C) cont 3 - max3
Selleria Gianetti

Classifica CCI1* INTRO 26/02/2023

Campo:
Montepremi: 0 €
Ripresa: F.E.I. CCI1* ed. 2022

Classifica

C) cont 7 - max8
Agri-Zoo San Marino
Schede dei movimenti: Cliccando sul punteggio totale viene mostrata la scheda completa.
Dressage
Punti max: 230
Dopo Dress Salto ostacoli
Distanza: 420 m
Velocità: 350 m/min.
Dopo Salto O. Cross Country
Distanza: 3025 m
Velocità: 500 m/min.
Punt. Finale
Pos Tes. Cavaliere
Cavallo
Punti Pen. Perc. Punt. Class. Pen. Tempo Punt. Class. Punt. Class. Pen. Tempo Punt. Class.
1 103 BAO Yingfeng CHN CHN NEWMARKET RITZ Femmina \ ISH \ Chestnut \ 2015 - NEWMARKET VENTURE / SANFORIZED / CATCHER IN THE RYE [All. ] 28.50 0 71.520 28.50 2 0 70.52 0.00 1 28.50 2 0 6.02 0.00 3 28.50
2 21 SAUTENET Elodie FRA FRA FENDI P Castrone \ KWPN \ Bay (BAI FONCE) \ 2010 - DIARADO / ORAVI / HAVIDOFF [All. ] 30.00 0 70.000 30.00 8 0 73.66 0.80 14 30.80 4 0 5.57 0.00 10 30.80
3 41 SAUTENET Elodie FRA FRA ULTRA HOY Femmina \ SF \ Chestnut (ALEZAN \ 2008 - BALOUBET DU ROUET / ZARA / ZEUS EX GORDIOS [All. ] 31.00 0 69.020 31.00 10 0 65.25 0.00 1 31.00 5 0 5.46 0.00 14 31.00
4 48 SILTAKORPI Sanna FIN FIN ST CASHMERE Femmina \ FWB \ Bay \ 2015 - CONCRETO / ST SHAKIRA / STERNKOENIG [All. ] 31.90 0 68.150 31.90 13 0 69.86 0.00 1 31.90 7 0 5.58 0.00 8 31.90
5 29 DE LIEDEKERKE - MEIER Lara BEL BEL Q - KNOCK FOR ME D'20 Femmina \ BWP \ Bay \ 2016 - BREEMEERSEN CRESCENDO / WIN FOR ME / FUEGO DU PRELET [All. ] 33.40 0 66.630 33.40 22 0 69.97 0.00 1 33.40 8 0 5.57 0.00 10 33.40
6 42 MAJOLINO PIETRO C.S. ESERCITO SEZIONE EQUITAZIONE ITA BAY EMOTION Femmina \ IRS_ \ BAIO \ 2016 - OBOS QUALITY / ROCKVILLE IMP / MASTER IMP [All. ] 29.60 0 70.430 29.60 4 4 68.55 4.00 16 33.60 9 0 6.03 0.00 1 33.60
7 36 DE JONG Sanne NED NED LAROSALEEN W Femmina \ KWPN \ Bay \ 2016 - KARANDASJ / HAROSALEEN / ALBARAN XX [All. ] 29.80 0 70.220 29.80 6 4 66.15 4.00 16 33.80 10 0 5.54 0.00 13 33.80
8 12 HOY Andrew AUS AUS CADET DE BELIARD Castrone \ SF \ Chestnut (ALEZAN \ 2012 - JAGUAR MAIL / VIEUSINGE DU MAURY / JALIENNY [All. ] 29.90 0 70.110 29.90 7 4 69.33 4.00 16 33.90 11 0 6.02 0.00 3 33.90
9 147 SUN Huadong CHN CHN GUYANE DES LOGES Femmina \ SF \ Bay(BAI) \ 2016 - VILANO DES LOGES / NAIADE DE LA BELLONE / RYON D'ANZEX [All. ] 29.00 0 70.980 29.00 3 0 71.78 0.00 1 29.00 3 0 6.16 5.20 30 34.20
10 20 GAVRILOVIC Cyril BEL BEL GATINE DE L'AUBREE Femmina \ \ Bay(BAI FONCE) \ 2016 - CANTURO*BOIS MARGOT / ATYSSE DE L'AUBREE / LAVILLON [All. ] 32.00 0 68.040 32.00 14 0 78.41 2.80 15 34.80 13 0 5.43 0.00 15 34.80
11 34 SCHMID Brooke SUI SUI GIANDRA V. SCHLOESSLIHOF Femmina \ CH \ Bay \ 2015 - GITANO V. BERKENBROECK / CINDERALLA VH HOF V EVERSEM Z / [All. ] 34.80 0 65.220 34.80 31 0 66.85 0.00 1 34.80 14 0 5.42 0.00 16 34.80
12 56 PEDITTO STEFANIA ASD SCUDERIA ATENA ITA CAPRIATA KDW Z Femmina \ \ Bay \ 2010 - CORLAND / HO OKIPA LA BELLE / [All. ] 34.10 2 65.870 34.10 24 0 70.07 0.00 1 34.10 12 0 6.07 1.60 21 35.70
13 33 RIEDWEG Aurelie FRA FRA BILILY BEAULIEU Femmina \ \ \ 2016 - BELANTIS / IRA BELLE / OR DE PIERRE [All. ] 35.90 0 64.130 35.90 41 0 72.84 0.40 12 36.30 15 0 6.06 1.20 19 37.50
14 57 SACCHETTI FEDERICO C.I.LE GINESTRE SSD A RL ITA LARAV LORD TYSON Maschio \ IRS_ \ BBRU \ 2017 - TYSON / MISS ALLEY CAT / ARD ALLEZ CAT [All. ] 34.70 0 65.330 34.70 29 4 71.92 4.00 16 38.70 20 0 6.02 0.00 3 38.70
15 22 LANG Christine SUI SUI CLIEMANN Maschio \ HANN \ BAIO \ 2016 - X / X / [All. ] 34.70 0 65.330 34.70 29 4 70.67 4.00 16 38.70 21 0 5.56 0.00 12 38.70
16 46 SIEGL Lea AUT AUT STERNENZAUBERIN Femmina \ \ \ 2017 - PERPIGNAN NOIR / STERNFEE / CADEAU [All. SUSANNE TROMPKE] 30.90 0 69.130 30.90 9 8 69.19 8.00 31 38.90 22 0 6.03 0.00 1 38.90
17 15 SIEGL Lea AUT AUT CONRAD P Castrone \ \ Bay \ 2017 - CARLEYLE / CARISMA P / CARISMO [All. ] 31.70 0 68.260 31.70 12 0 68.07 0.00 1 31.70 6 0 6.22 7.60 32 39.30
18 39 FIORE Sofia ITA ITA DUTCHDALEO Z Castrone \ ZANGERSHEIDE \ SAURO \ 2005 - DUTCH CAPITOL / GEOLEA / [All. ] 36.40 0 63.590 36.40 46 4 67.42 4.00 16 40.40 28 0 5.58 0.00 8 40.40
19 8 AUTIN Chiara FRA FRA DEESSE DE LA VALLEE Femmina \ \ Bay(BAI) \ 2013 - L'ARC DE TRIOMPHE*BOIS MARGOT / BROWN BESS / DOUNBA [All. ] 35.70 0 64.350 35.70 38 4 69.63 4.00 16 39.70 26 0 6.05 0.80 18 40.50
20 47 VENÄLÄINEN Aino FIN FIN GWENDOLYN BB Femmina \ KWPN \ Bay \ 2011 - / / [All. ] 34.90 0 65.110 34.90 33 4 71.9 4.00 16 38.90 23 0 6.12 3.60 24 42.50
21 1 SAUTENET Elodie FRA FRA ELIXIRE DE LEVAUX Femmina \ \ Chestnut (ALEZAN \ 2014 - COULEUR RUBIN / SOHO / OHIO VAN DE PADENBORRE [All. ] 34.60 0 65.430 34.60 27 8 67.37 8.00 31 42.60 33 0 5.34 0.00 17 42.60
22 24 GOLDSCHLAG Sarah Giulia C & G ITA TINTORETTO DEL QUADRIFOGLIO Maschio \ \ \ 2013 - JAGUAR MAIL / MALVA DEL QUANDRIFOGLIO / QUICK STAR [All. SPORT E CULTURA DI A.BOLAFFI & C SAS] 35.90 0 64.130 35.90 41 4 73.85 4.80 29 40.70 29 0 6.08 2.00 23 42.70
23 18 MANNONI Giulia C.LA GIARA ASD ITA DOUGLAS Castrone \ \ \ 2011 - SHADOW'S DUN / GLENISHEEN LASS / TULIRA ROBUCK [All. ] 35.20 0 64.780 35.20 35 4 63.63 4.00 16 39.20 24 0 6.13 4.00 25 43.20
24 23 NICOLÁS GARRIDO Mario ESP ESP EROS D INCOVILLE Castrone \ \ Bay \ 2014 - L ARC DE TRIOMPHE / LILIE D INCOVILLE / [All. ] 38.60 0 61.410 38.60 51 0 67.73 0.00 1 38.60 19 0 6.19 6.40 31 45.00
25 10 WONG Owen HKG HKG JOCKEY CLUB MJI WENDY Femmina \ ISH \ Chestnut \ 2007 - GEE APOLLO / THISTLEDOWN / ISLAND BLAZE [All. ] 37.10 0 62.930 37.10 47 4 64.37 4.00 16 41.10 32 0 6.14 4.40 26 45.50
26 58 BLASI FRANCESCA CI PEGASO ASD ITA CASIRAZOU GENEVE Femmina \ SEIT \ BAIO \ 2016 - CASIRO / ZAZOU DE LA FLEUTERIE / ONZE FONS [All. CECCONI GUIDO] 32.90 0 67.070 32.90 17 4 67.01 4.00 16 36.90 16 0 6.28 10.00 36 46.90
27 16 GONFARD Roxane SUI SUI HARDI DES PAPERIES Castrone \ SF \ Bay Melange \ 2017 - UNTOUCHABLE M (NL) / ROMANE DES PAPERIES / [All. ] 46.00 0 54.020 46.00 58 4 65.79 4.00 16 50.00 44 0 6 0.00 7 50.00
28 4 SCHMID Brooke SUI SUI BALOU 750 Castrone \ BAD-WÜ \ Grey \ 2006 - BALOU DU ROUET / LAURA / LAURITZ [All. ] 35.70 0 64.350 35.70 38 12 78.25 14.80 44 50.50 45 0 6.01 0.00 6 50.50
29 13 LEVECQUE VICTOR FRA FRA HONEY CRUNCH DU CAIRE Maschio \ \ Bay(BAI FONCE) \ 2017 - TENAREZE / DAISY / OPTIMIST [All. ] 33.20 0 66.850 33.20 20 16 72.13 16.40 47 49.60 43 0 6.06 1.20 19 50.80
30 54 ZELLHOFER Magdalena AUT AUT OJINEGRO QAHIRA Maschio \ \ Grey \ 2005 - GHANDOUR / BEL PRINCESS / EL PERFECTO [All. ] 39.10 2 60.870 39.10 54 8 71.39 8.00 31 47.10 40 0 6.14 4.40 26 51.50
31 60 VALLGREN BEA FIN FIN BALENO Castrone \ \ Chestnut \ 2006 - BLECKERT BOY / / [All. ] 38.80 0 61.200 38.80 52 4 73.74 4.80 29 43.60 38 0 6.25 8.80 34 52.40
32 40 WONG Owen HKG HKG WOLF CUB Femmina \ ISH \ Bay \ 2015 - / / [All. ] 36.00 0 64.020 36.00 45 12 66.68 12.00 42 48.00 41 0 6.15 4.80 28 52.80
33 59 HASTRUP Mia DEN DEN SHJALAROSE Femmina \ \ Chestnut \ 2016 - ESCAPOLOGY T / CONTINUE DE VISION / CONTENDRO I [All. ] 34.10 2 65.870 34.10 24 8 78.02 10.80 41 44.90 39 0 6.24 8.40 33 53.30
34 61 KAAS Siw DEN DEN PRISME SIEGAARD Femmina \ \ \ 2012 - PREUSSEN WIND / PETRUSKA HESTEKLEWA / STRAVINSKY [All. BIRGITH REKER HANSEN] 35.20 0 64.780 35.20 35 8 65.15 8.00 31 43.20 36 0 6.3 10.80 38 54.00
35 6 DE JONG Sanne NED NED HANDSOME HARRY Z Castrone \ ZANG \ Bay \ 2015 - HERALD 3 / BRITT VAN 'T HEURNEHOF / SAROS VAN HET GESTELHOF [All. ] 34.80 0 65.220 34.80 31 8 71.8 8.00 31 42.80 34 0 6.31 11.20 39 54.00
36 28 BRUNNER Carla SUI SUI NOBEL Castrone \ HANN \ Bay \ 2015 - NOBRE XX / QUINESSA / [All. ] 32.80 0 67.170 32.80 16 8 67.06 8.00 31 40.80 30 0 6.41 15.20 41 56.00
37 14 ADNERVIK Ebba SWE SWE AMERA Femmina \ OS \ Dark bay \ 2014 - ARKO JUNIOR / ASJA / APOLLO 3430 [All. ] 35.90 0 64.130 35.90 41 12 88.7 18.80 50 54.70 52 0 6.07 1.60 21 56.30
38 53 CHAMPEL Thibault FRA FRA GENESIS STAR NOLIMIT Femmina \ \ Bay(BAI CLAIR) \ 2016 - UTAH VAN DE ROCK / ORIENTALE STAR / ROSIRE [All. ] 35.90 0 64.130 35.90 41 4 68.01 4.00 16 39.90 27 0 6.44 16.40 42 56.30
39 44 LEVECQUE VICTOR FRA FRA HALIFAX Maschio \ \ Grey(GRIS) \ 2017 - CHER EPOUX / HI PRETTY / HIGH YIELD [All. ] 33.00 0 66.960 33.00 19 12 91.01 20.00 54 53.00 50 0 6.15 4.80 28 57.80
40 30 CANTELOUP Anouk FRA FRA FEIZLEUNN SAINT PAER Castrone \ \ \ 2015 - CONTENDRO*GFE / OKOUME DE BREVE / FERRO [All. ] 33.40 0 66.630 33.40 22 8 99.46 19.20 52 52.60 49 0 6.25 8.80 34 61.40
41 35 HO Annie HKG HKG JOCKEY CLUB MISS MATANA Femmina \ ISH \ Bay \ 2013 - OBOS QUALITY 004 / RIENROE ASHBROOK / [All. ] 32.00 0 68.040 32.00 14 12 82.31 16.40 47 48.40 42 0 6.36 13.20 40 61.60
42 62 MIGLIACCIO Pasquale A.S.D. IL MARCHIONE ITA SECRETARIO DEL FONTANILE Maschio \ SEIT \ BAIO \ 2016 - SINGULORD JOTER / ARTEMIDE DEL FONTANILE / [All. ] 40.70 2 59.350 40.70 56 16 73.61 16.80 49 57.50 54 0 6.29 10.40 37 67.90
43 52 DE NEGRI ASIA C & G ITA HERO MOTIVATOR \ \ \ 2006 - CULT HERO / BLAINROE PRINCESS / [All. ] 37.10 2 62.930 37.10 47 16 67.59 16.00 45 53.10 51 0 6.53 20.00 44 73.10
44 7 EMSENS Valentine BEL BEL HIT CHAN BOY ALFA Castrone \ SF \ Chestnut \ 2017 - SANDRO BOY / ANGE DE VINCELLES / NO NAME DE SIVA [All. ] 34.60 0 65.430 34.60 27 16 70.97 16.00 45 50.60 46 0 7 22.80 45 73.40
45 11 MAJOLINO PIETRO C.S. ESERCITO SEZIONE EQUITAZIONE ITA MISSES JONES Femmina \ HOLST \ Bay \ 2011 - CLARIMO / VICTORIA IV / COLMAN [All. ] 34.40 0 65.650 34.40 26 8 72.48 8.40 40 42.80 35 20 r(6) 6.37 33.60 47 76.40
46 26 VERWIMP Jarno BEL BEL COME ON Z Maschio \ ZANG \ Bay \ 2016 - CONNECT / B MY WAY / COBOS [All. ] 34.90 0 65.110 34.90 33 16 86.95 22.00 55 56.90 53 0 6.52 19.60 43 76.50
47 37 EMSENS Valentine BEL BEL UNSTOPPABLE VAN 'T CRAEYNEST Z Femmina \ \ Bay \ 2017 - UNTOUCHABLE / MISSY VAN'T CRAEYNEST Z (ET) / MALITO DE REVE [All. ] 35.50 0 64.460 35.50 37 8 70.65 8.00 31 43.50 37 0 7.28 34.00 48 77.50
48 3 RIEDWEG Aurelie FRA FRA EBUR DU LEOU Maschio \ \ Bay (BAI) \ 2014 - HERALD*GFE / EA DE PETRA / OBERON DU MOULIN [All. ] 39.00 0 60.980 39.00 53 12 68.97 12.00 42 51.00 47 20 r(12a) 6.36 33.20 46 84.20
49 45 ADNERVIK Ebba SWE SWE DELUX CAKE Castrone \ SWB \ Dark bay \ 2017 - / / [All. ] 37.70 0 62.280 37.70 50 0 69.9 0.00 1 37.70 17 20 r(12a) 8.33 80.00 50 117.70
50 5 HO Annie HKG HKG MAHLER MOJO Castrone \ \ Bay \ 2015 - / / [All. ] 44.70 2 55.330 44.70 57 16 78.1 18.80 50 63.50 55 20 r(12b) 7.38 58.00 49 121.50
Elim. 32 SIMPSON Laura GBR GBR HENRY HIGGINS Castrone \ \ Bay \ 2016 - CAPRI VAN OVERIS / CHATSWORTH JUNIOR / [All. ] 39.60 0 60.430 39.60 55 16 95.87 25.60 56 65.20 56 Elim. X-Country fR(8) 0 0.00 Elim. 0.00
Elim. 27 VAN DE VEN Mara NED NED KEANO VAN DE VINKENHOF Castrone \ BWP \ Chestnut \ 2010 - OTANGELO / TOSCA VAN DE PEERDEBOS / TREVANO XX [All. ] 33.30 0 66.740 33.30 21 16 79.98 19.20 52 52.50 48 Elim. X-Country CE(14) 0 0.00 Elim. 0.00
Elim. 31 ERIKSDOTTER RUBIN WYNJA SWE SWE HURRICANE COQUITA Femmina \ SWB \ Bay \ 2017 - CONTANT Q 1203 / POISON / FOR FEELING [All. ] 31.50 0 68.480 31.50 11 8 68.98 8.00 31 39.50 25 Elim. X-Country CE(6) 0 0.00 Elim. 0.00
Elim. 50 VOGG Felix SUI SUI ZUCKER 4 Femmina \ \ \ 2016 - ZUCCERO / WELWYN / CASALL [All. KÖHNCKE HANNO] 27.30 0 72.720 27.30 1 0 70.37 0.00 1 27.30 1 Elim. X-Country 3r(6) 0 0.00 Elim. 0.00
Rit. 25 DE ANGELIS CORVI MARIA P.C. ATHLION SABINA ASD ITA BUNGOWLA DIAMOND TIME Castrone \ \ \ 2006 - TRY- TIME / EXPECTATION / [All. ] 37.50 0 62.500 37.50 49 0 72.8 0.40 12 37.90 18 Rit. X-Country Ret after 10 0 0.00 Rit. 0.00
Rit. 43 HOY Andrew AUS AUS GESTUET HASENACHER'S LILLY Femmina \ AES \ piebald \ 2014 - SAN RIANT / SUSE / [All. ] 32.90 0 67.070 32.90 17 8 70.99 8.00 31 40.90 31 W.D. after S.O. 0 0.00 Rit. 0.00
Elim. 38 AUTIN Chiara FRA FRA FEBUS DU FENOIR Castrone \ \ Bay(BAI) \ 2015 - HARDI DU MANOIR / THEMIS DU FENOIR / DINER'S TIME [All. ] 29.70 0 70.330 29.70 5 Elim. S.J. 0 0.00 Elim. 0.00 Elim. 0.00 0 0.00
Elim. 51 KNAP Wiktoria POL POL POSTMAN PAT Castrone \ OLDBG \ Bay \ 2011 - SANDRO HIT / SILVERIA / GROOM DANCER [All. ] 35.80 0 64.240 35.80 40 Elim. S.J. 65.51 20.00 Elim. 0.00 Elim. 0.00 0 0.00
C) cont 0 - max2
VESTRUM - HORSE & GREEN