C) cont 1 - max3
Selleria Gianetti

Risultati di LAURA NINA ASCHWANDEN

RIVIERA RESORT - CSI 3* - CSI 2* - CSI 1* - CSI Young Horses 1* - CSI Pony Cat.A Salto Ostacoli
Data Categoria Prontuario Pos. Cavallo Pen. Punti Tempo
14/02/2026 CSI3* COMP N 219 H135 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 25 CASCADELLA FW 4 0 68.7
14/02/2026 CSI1* COMP N 122 H120 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 25 TAUSENDBACHLS NASOWIESO 0 0 79.96
13/02/2026 CSI3* COMP N 216 H140 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 24 BP CASABLANCA 0 0 73.14
13/02/2026 CSI3* COMP N 215 H135 IN 2 PHASES ART 222.1.4.3 competition.class.code.abbr.222.1.4. 21 CASCADELLA FW 0/4 0 30.36
13/02/2026 CSI1* COMP N 118 H115 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. N.P. BP QUEEN OF HEARTS N.P. 0 0
13/02/2026 CSI1* COMP N 118 H115 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 13 TAUSENDBACHLS NASOWIESO 4 0 79.29
12/02/2026 CSI3* COMP N 213 H135 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 16 BP CASABLANCA 0 0 72.54
12/02/2026 CSI1* COMP N 114 H115 IN 2 PHASES ART 222.14.3. competition.class.code.abbr.222.1.4. 14 BP QUEEN OF HEARTS 4 0 68.05
12/02/2026 CSI1* COMP N 114 H115 IN 2 PHASES ART 222.14.3. competition.class.code.abbr.222.1.4. 9 TAUSENDBACHLS NASOWIESO 0/Elim. 0 0
12/02/2026 CSI3* COMP N 212 H130 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 6 CASCADELLA FW 0 0 58.46
RIVIERA RESORT - CSI 2* - CSI 1* - CSI Young Horses 1* - CSI Pony Cat.A Salto Ostacoli
Data Categoria Prontuario Pos. Cavallo Pen. Punti Tempo
08/02/2026 CSI2* COMP N 208 H130 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 11 CASCADELLA FW 0 0 66.74
08/02/2026 CSI1* COMP N 110 H115 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 10 TAUSENDBACHLS NASOWIESO 0 0 76.83
08/02/2026 CSI2* COMP N 209 H135 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 11 BP CASABLANCA 0 0 67.38
07/02/2026 CSI1* COMP N 105 H110 IN 2 PHASES ART 222.1.4.3 competition.class.code.abbr.222.1.4. 3 TAUSENDBACHLS NASOWIESO 0/0 0 31.68
07/02/2026 CSI1* COMP N 105 H110 IN 2 PHASES ART 222.1.4.3 competition.class.code.abbr.222.1.4. 9 BP QUEEN OF HEARTS 12 0 76.18
07/02/2026 CSI2* COMP N 204 H130 IN 2 PHASES ART 222.1.4.3 competition.class.code.abbr.222.1.4. 4 CASCADELLA FW 0/0 0 35.27
06/02/2026 CSI2* COMP N 201 H130 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 24 BP CASABLANCA 0 0 64.05
06/02/2026 CSI1* COMP N 101 H110 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 8 BP QUEEN OF HEARTS 0 0 72.8
06/02/2026 CSI2* COMP N 201 H130 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. N.P. CASCADELLA FW N.P. 0 0
06/02/2026 CSI1* COMP N 101 H110 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 5 TAUSENDBACHLS NASOWIESO 0 0 67.82