C) cont 3 - max3
Selleria Gianetti

Risultati di SANTA STEINBERGA

SCUDERIA LA CACCIA - CSI 3* - CSI 1* - CSI Young Horses 1* Salto Ostacoli
Data Categoria Prontuario Pos. Cavallo Pen. Punti Tempo
22/03/2026 CSI1* COMP N 106 H.125 G.P.JUMP OFF (1 HORSE) ART 220.2.1.2 competition.class.code.abbr.220.2.1. 6 HARIANA D ARGOUGES 0/0 0 37.73
21/03/2026 CSI1* COMP N 102 H120 IN 2 PHASES Q GP 1° GR ART 222.1.4.3 competition.class.code.abbr.222.1.4. 22 HARIANA D ARGOUGES 0/0 0 34.54
21/03/2026 CSI3* COMP N 306 H140 (SMALL/MEDIUM) IN 2 PHASES ART 222.1.4.3 competition.class.code.abbr.221.4.3( 27 DIE - DA 0/4 0 31.12
21/03/2026 CSI3* COMP N 306 H140 (SMALL/MEDIUM) IN 2 PHASES ART 222.1.4.3 competition.class.code.abbr.221.4.3( 54 TIA LOMA PRINSEVELD DSC 4 0 54.65
20/03/2026 CSI1* COMP N 100 H120 AGAINST THE CLOCK ART 220.2.1.1 competition.class.code.abbr.220.2.1. 28 HARIANA D ARGOUGES 0 0 76.61
20/03/2026 CSI3* COMP N 302 H140 (SMALL/MEDIUM) IN 2 PHASES Q GP ART 222.1.4.3 competition.class.code.abbr.221.4.3( 54 DIE - DA 4 0 50.84
20/03/2026 CSI3* COMP N 302 H140 (SMALL/MEDIUM) IN 2 PHASES Q GP ART 222.1.4.3 competition.class.code.abbr.221.4.3( 69 TIA LOMA PRINSEVELD DSC 5 0 52.25
SCUDERIA LA CACCIA - CSI 4* - CSI 1* - CSI 2* - CSI Young Horses 1* Salto Ostacoli
Data Categoria Prontuario Pos. Cavallo Pen. Punti Tempo
15/03/2026 CSI4* COMP N 409 H140 ACCUMULATOR WITH 1 JOKER (SMALL/MEDIUM) ART 229 competition.class.code.abbr.229 (i) 35 DIE - DA 0 59 58.25
15/03/2026 CSI4* COMP N 409 H140 ACCUMULATOR WITH 1 JOKER (SMALL/MEDIUM) ART 229 competition.class.code.abbr.229 (i) 38 TIA LOMA PRINSEVELD DSC 0 57 60.93
14/03/2026 CSI4* COMP N 405 H140 AGAINST THE CLOCK (SMALL/MEDIUM) ART 220.2.1.1 competition.class.code.abbr.220.2.1. 39 DIE - DA 8 0 72.26
14/03/2026 CSI4* COMP N 404 H135 IN 2 PHASES (SMALL/MEDIUM) ART 222.1.4.3 competition.class.code.abbr.221.4.3( 5 TIA LOMA PRINSEVELD DSC 0/0 0 38.32
13/03/2026 CSI1* COMP N 102 H130 AGAINST THE CLOCK Q FOR GP 1° GR ART 220.2.1.1 competition.class.code.abbr.220.2.1. 14 NALINO-LARUS 0 0 75.37
13/03/2026 CSI4* COMP N 401 H140 IN 2 PHASES (SMALL/MEDIUM) ART 222.1.4.3 competition.class.code.abbr.222.1.4. 16 DIE - DA 0/0 0 34.35
13/03/2026 CSI4* COMP N 400 H135 AGAINST THE CLOCK (SMALL/MEDIUM) ART 220.2.1.1 competition.class.code.abbr.220.2.1. 28 TIA LOMA PRINSEVELD DSC 0 0 78.79
13/03/2026 CSI4* COMP N 400 H135 AGAINST THE CLOCK (SMALL/MEDIUM) ART 220.2.1.1 competition.class.code.abbr.220.2.1. Rit. HARIANA D ARGOUGES Rit. 0 0