Risultati del cavallo HEABISCUIT
| EQUIEFFE SRL - CSI 2* - CSI 1* - CSI Young Horses 1* Salto Ostacoli | |||||||
|---|---|---|---|---|---|---|---|
| Data | Categoria | Prontuario | Pos. | Cavaliere | Pen. | Punti | Tempo |
| 23/11/2025 | Competition N°25 - CSI1* - H120 ACCUMULATOR WITH 1 JOKER | Accumulator Competition (Art. 269) | 15 | CÉCILE DOMINICÉ | 65 | 65.57 | |
| 22/11/2025 | Competition N°18 - CSI1* - H120 IN TWO PHASES | Competition In Two Phases table A+A (Art. 247.5.1) | 9 | CÉCILE DOMINICÉ | 0/0 | 0 | 37.28 |
| 21/11/2025 | Competition N°8 - CSI1* - H120 AGAINST THE CLOCK | Comp. Against the Clock (Art. 238.2.1) | 19 | CÉCILE DOMINICÉ | 0 | 0 | 69.88 |
| EQUIEFFE SRL - CSI 2* + CSI 1* + CSIYH-1 Salto Ostacoli | |||||||
| Data | Categoria | Prontuario | Pos. | Cavaliere | Pen. | Punti | Tempo |
| 15/11/2025 | Competition N°18 - CSI1* - H120 IN TWO PHASES | Competition In Two Phases table A+A (Art. 247.5.1) | 42 | CÉCILE DOMINICÉ | 15 | 0 | 74.81 |
| 14/11/2025 | Competition N°9 - CSI1* - H115 IN TWO PHASES | Competition In Two Phases table A+A (Art. 247.5.1) | 13 | CÉCILE DOMINICÉ | 0/0 | 0 | 31.28 |

