Risultati del cavallo AGASSI 22
| SCUDERIA LA CACCIA - CSI 2* - CSI 1* - CSI Young Horses 1* Salto Ostacoli | |||||||
|---|---|---|---|---|---|---|---|
| Data | Categoria | Prontuario | Pos. | Cavaliere | Pen. | Punti | Tempo |
| 07/03/2026 | CSI2* COMP 207 H. 140 IN 2 ROUNDS ART 221.4.3 (1 HORSE) SMALL/MEDIUM 3RD Q. FOR GP CSI2* | competition.class.code.abbr.221.4.3( | 58 | CLARISSA INGERL | 8 | 0 | 75.43 |
| 06/03/2026 | N. 202 CSI2* H 140 IN 2 PHASES ART 222.1.4.3 SMALL/MEDIUM 1 st qualifier for GP | competition.class.code.abbr.222.1.4. | 19 | CLARISSA INGERL | 0/0 | 0 | 30.54 |
| SCUDERIA LA CACCIA - LA CACCIA GARDA TOUR - CSI3* -1*- YH* -PONY Salto Ostacoli | |||||||
| Data | Categoria | Prontuario | Pos. | Cavaliere | Pen. | Punti | Tempo |
| 22/06/2024 | N.6 CSIYH 7YO (H.135) SPECIAL IN TWO PHASES | Competition In Two Phases table A+A (Art.274.2.5) | 11 | Detlef Jun. KAISER | 0/4 | 0 | 35.55 |
| 21/06/2024 | N.3 CSIYH 7 YO (H.135) AGAINST THE CLOCK | Comp. Against the Clock (Art. 238.2.1) | 6 | Detlef Jun. KAISER | 0 | 0 | 66.08 |


