C) cont 2 - max3
Bruno Delgrange

Classifica CCI1* INTRO 10/03/2022

Campo:
Montepremi: 1000 €
Ripresa: F.E.I. CCI1* ed. 2022

Classifica

C) cont 3 - max8
U-Blackrider
Schede dei movimenti: Cliccando sul punteggio totale viene mostrata la scheda completa.
Dressage
Punti max: 230
Dopo Dress Salto ostacoli
Distanza: 365 m
Velocità: 350 m/min.
Dopo Salto O. Cross Country
Distanza: 2373 m
Velocità: 500 m/min.
Punt. Finale
Pos Tes. Cavaliere
Cavallo
Punti Pen. Perc. Punt. Class. Pen. Tempo Punt. Class. Punt. Class. Pen. Tempo Punt. Class.
1 17 PONS François FRA FRA ELIXIR DES RONDETS Castrone \ \ Bay (BAI) \ 2014 - AIR JORDAN / ORIGINE DE ST MARTIN / DESIR DU CHATEAU [All. ] 26.50 0 73.480 26.50 1 0 58.59 0.00 1 26.50 1 0 4.43 0.00 4 26.50
2 5 SAUTENET Elodie FRA FRA ULTRA HOY Femmina \ SF \ Chestnut (ALEZAN \ 2008 - BALOUBET DU ROUET / ZARA / ZEUS EX GORDIOS [All. ] 28.50 0 71.520 28.50 3 0 54.89 0.00 1 28.50 3 0 4.3 0.00 12 28.50
3 41 EICHER Jennifer SUI SUI DIVINE IDYLLE DUDEVIN Femmina \ SF \ Bay \ 2013 - / / [All. ] 30.00 0 70.000 30.00 7 0 52.16 0.00 1 30.00 4 0 4.46 0.40 13 30.40
4 3 DESSAMBRE Sarah BEL BEL JANEIRO DE LA CROIX RENARD Z Castrone \ \ \ 2016 - JENSON VAN´T MEULENHOF / VIANA V / CAVALIER [All. S.A VANVINCKENROYE] 32.00 0 68.040 32.00 17 0 60.38 0.00 1 32.00 8 0 4.34 0.00 11 32.00
5 4 SIEGL Harald AUT AUT MONROE DE HUS Femmina \ \ dark \ 2016 - MILLENIUM / WYELLA / WANDERBUSCH II [All. ] 32.10 0 67.940 32.10 18 0 58.85 0.00 1 32.10 9 0 4.45 0.00 1 32.10
6 18 ADNERVIK Ebba SWE SWE VARESE Castrone \ SWB \ Bay \ 2014 - CASTINO 4 / VERA LYNN / POMME ROYAL [All. ] 32.30 0 67.720 32.30 19 0 60.31 0.00 1 32.30 10 0 4.35 0.00 9 32.30
7 15 DOCIMO ANDREA G.S.P.S.FIAMME ORO EQUITAZIONE ITA APHRODITE 124 Femmina \ HANN \ BAIO \ 2013 - AMPERE / BANDITIN / BUENOS AIRES [All. ] 31.50 0 68.480 31.50 12 0 55.42 0.00 1 31.50 6 0 4.55 4.00 16 35.50
8 21 ADNERVIK Henrik SWE SWE AMERA Femmina \ OS \ Dark bay \ 2014 - ARKO JUNIOR / ASJA / APOLLO 3430 [All. ] 31.70 0 68.260 31.70 15 4 56.86 4.00 17 35.70 19 0 4.44 0.00 2 35.70
9 16 WÜRMER HELENA AUT AUT STAYERHOF'S BEAUTY Femmina \ \ Bay \ 2012 - FIRST STAYERHOF'S RAMZI H / STAYERHOF'S MILA / WESTER AIKEMA'S NANDO [All. ] 36.30 0 63.700 36.30 42 0 50.26 0.00 1 36.30 21 0 4.38 0.00 8 36.30
10 36 LUCHESCHI Carlo ARTICOLO V HORSE ACADEMY SSDRL ITA HAMPTON P Castrone \ KWPN \ Bay (BAI) \ 2012 - DIAMANT DE SEMILLY / TRIOMPHE K / GELHA'S VDL EMILION [All. ] 32.30 0 67.720 32.30 19 8 62.86 8.00 31 40.30 30 0 4.46 0.40 13 40.70
11 28 CINCINNATI ANDREA C.S. AERONAUTICA MILITARE ITA CECELIA LAD Maschio \ IRIS \ BAIO \ 2015 - TOLAN R / RENKUM LASS / [All. ] 29.80 0 70.220 29.80 5 4 62.23 4.00 17 33.80 14 0 5.03 7.20 19 41.00
12 26 SAUTENET Elodie FRA FRA ELIXIRE DE LEVAUX Femmina \ \ Chestnut (ALEZAN \ 2014 - COULEUR RUBIN / SOHO / OHIO VAN DE PADENBORRE [All. ] 33.50 0 66.520 33.50 27 8 53.87 8.00 31 41.50 33 0 4.35 0.00 9 41.50
13 12 RASMUSSEN Casper DEN DEN ALLERUPGAARDS FAVORITE CHOICE Castrone \ HOLST \ Grey \ 2016 - FAVORIT ASK / T-MILLION DOLLAR / CORRADO II [All. ] 34.60 0 65.430 34.60 33 8 53.77 8.00 31 42.60 35 0 4.4 0.00 7 42.60
14 6 PFISTER Elena AUT AUT DELLA STELLA SDH Femmina \ \ \ 2014 - FOLLOW ME / DE NOBLA / DE NIRO [All. SIRKIT DANIELA HANSSEN] 31.60 0 68.370 31.60 13 12 55.45 12.00 38 43.60 37 0 4.5 2.00 15 45.60
15 44 GIOVANELLI MARGHERITA CLUB IPPICO MONZESE SSD A RL ITA CARALTO Maschio \ PSI J.C.I. \ BAIO \ 2004 - DANEHILL DANCER / COCORNA / NIGHT SHIFT [All. ] 33.80 0 66.200 33.80 29 12 56.51 12.00 38 45.80 39 0 4.41 0.00 5 45.80
16 22 VOGG Felix SUI SUI KILCOOLEY KALBARRI Castrone \ \ \ 2016 - POINTILLISTE / PAUDELL CAILIN DUBH / MASTER IMP [All. PONSONBY, JULIA] 29.90 0 70.110 29.90 6 16 61.13 16.00 41 45.90 40 0 4.44 0.00 2 45.90
17 30 GATTI MATTIA SCUDERIA DEI GIRASOLI ASD ITA MIAMI STAR Femmina \ OLDB \ BSCU \ 2015 - MESSENGER / STUTBUCH 1 DITENDRA / DIARADO [All. ] 35.10 0 64.890 35.10 36 4 63.48 4.40 29 39.50 26 0 5.01 6.40 18 45.90
18 34 PETRINI LEOPOLDO ISOLA CHE NON C'E' SSD A RL ITA SCUDERIA 1918 VIVIAN Femmina \ WESTF \ Bay \ 2010 - VALENTINO 240 / FLORENCE / FLORESCO [All. ] 33.70 2 66.300 33.70 28 8 56.16 8.00 31 41.70 34 0 4.58 5.20 17 46.90
19 42 HERMOSO FARRAS Albert ESP ESP PANTERA POMES Castrone \ \ Bay \ 2016 - / / [All. ] 35.30 0 64.670 35.30 38 0 62.08 0.00 1 35.30 17 0 5.14 11.60 23 46.90
20 35 ROSSAROLA DIANA ASD SCUDERIA ATENA ITA CHI CHI BOY TD Z Castrone \ ZANG \ GRIG \ 2010 - CLINTON I / VULCANIQUE GREENFIELD / CLINTON [All. ] 36.70 0 63.260 36.70 45 4 55.92 4.00 17 40.70 31 0 5.04 7.60 20 48.30
21 33 SIEGL Lea AUT AUT STERNENZAUBERIN Femmina \ \ \ 2017 - PERPIGNAN NOIR / STERNFEE / CADEAU [All. SUSANNE TROMPKE] 30.10 0 69.890 30.10 9 4 56.25 4.00 17 34.10 15 0 5.21 14.40 25 48.50
22 7 CINCINNATI ANDREA C.S. AERONAUTICA MILITARE ITA ZAIRAA DE LA FOLGORE Femmina \ \ \ 2015 - ROYALDIK / ZAIRAA / NEONELI [All. ] 35.10 0 64.890 35.10 36 4 58.46 4.00 17 39.10 25 0 5.1 10.00 22 49.10
23 39 NEGRI ARNOLDI ALFREDO P.C. ATHLION SABINA ASD ITA CAMILLE A \ \ \ 2010 - CORRIDO / SONATE IV / [All. ] 34.60 0 65.440 34.60 32 16 56.84 16.00 41 50.60 43 0 4.41 0.00 5 50.60
24 10 BERTOLI SARA G.S.FIAMME AZZURRE ITA MAY THE FIRST Castrone \ SEIT \ BSCU \ 2013 - CALEIDOS D.C. / ROBELLA DEL FERRO / LYSANDER [All. BERTOLI SARA] 32.90 0 67.070 32.90 24 4 62.65 4.00 17 36.90 22 0 5.22 14.80 26 51.70
25 45 RIEDWEG Aurelie FRA FRA FOR INTERIEUR Castrone \ \ Chestnut(ALEZAN) \ 2015 - CABDULA DU TILLARD / KINA DU THEILLET / QUINIOU [All. ] 35.70 0 64.350 35.70 39 4 56.64 4.00 17 39.70 28 0 5.29 17.60 27 57.30
26 13 GUYOT Camille SUI SUNNY FOR GAME Castrone \ ISH \ Bay \ 2015 - CAMILLO VDL / SUNNY SUSPECT / SUNSHINE STREET [All. ] 36.60 0 63.370 36.60 44 12 60.32 12.00 38 48.60 42 0 5.09 9.60 21 58.20
27 19 BRAGAGNOLO VERONICA RACHELE C.I. CASTEL DI GUIDO ASD ITA API DES NOUES Castrone \ \ \ 2010 - HAPPY VERGOIGNAN*HN / LIVIA DES NOUES / CLOWN DU CHESNAY [All. PIERRE LETOURNEUR 41190 ORCHAISE (FRA)] 36.40 0 63.590 36.40 43 8 56.38 8.00 31 44.40 38 0 5.2 14.00 24 58.40
28 47 CANTELOUP Anouk FRA FRA FEIZLEUNN SAINT PAER Castrone \ \ \ 2015 - CONTENDRO*GFE / OKOUME DE BREVE / FERRO [All. ] 30.70 0 69.350 30.70 10 0 63.91 0.40 16 31.10 5 20 r(6a) 5.1 30.00 29 61.10
29 29 LEVECQUE VICTOR FRA FRA DARJEELING DE BERNOU Femmina \ \ \ 2013 - SANDREO / VASCONIA / MILL POND [All. ] 28.90 0 71.090 28.90 4 4 59.93 4.00 17 32.90 13 20 r(6a) 5.18 33.20 30 66.10
30 46 DESSAMBRE Sarah BEL BEL LORDANA STAR DE LA BASTIDE Femmina \ \ \ 2016 - LORDANOS / VICKY STAR DE LA BASTIDE / QUICK STAR [All. HARAS DE LA BASTIDE] 35.10 0 64.900 35.10 35 8 54.35 8.00 31 43.10 36 20 r(9) 5.04 27.60 28 70.70
31 31 RIEDWEG Aurelie FRA FRA JE TAIME Castrone \ \ \ 2016 - JE T'AIME FLAMENCO / LORELEI / LANDGOLD [All. ] 34.80 0 65.220 34.80 34 4 64.92 4.80 30 39.60 27 20 r(6a) 5.51 46.40 31 86.00
32 23 MANNONI Giulia C.LA GIARA ASD ITA AVALON COURTWOOD AMELIE Maschio \ \ \ 2015 - BOHERDEAL CLOVER / PRINCESS OF LENAREVAGH / ABBEYFORT [All. ] 31.70 0 68.260 31.70 15 4 60.78 4.00 17 35.70 20 20 r(6a) 6.12 54.80 32 90.50
Elim. 2 VOGG Felix SUI SUI COOLEY DRUMHANNY BEACH Maschio \ \ \ 2016 - BEACH BALL / MAJESTIC CRUISE / [All. JOHN MCGUINNESS] 32.80 0 67.170 32.80 22 0 62.98 0.00 1 32.80 11 Elim. X-Country CE(9) 0 0.00 Elim. 0.00
Elim. 8 RIEDWEG Aurelie FRA FRA BILILY BEAULIEU Femmina \ \ \ 2016 - BELANTIS / IRA BELLE / OR DE PIERRE [All. ] 31.60 0 68.370 31.60 13 0 61.36 0.00 1 31.60 7 Elim. X-Country fR(6a) 0 0.00 Elim. 0.00
Elim. 9 DIMITROVA Viktoria BUL BUL IBERA POMES Femmina \ CDE \ Black \ 2010 - FUERST NYMPHENBURG / MAIRA / MATCHO [All. ] 32.80 0 67.170 32.80 22 0 54.03 0.00 1 32.80 11 Elim. X-Country 3r(4) 0 0.00 Elim. 0.00
Elim. 11 GEROLD Rebecca AUT AUT ZAUBERRUF Castrone \ TRAK \ Chestnut \ 2016 - DONAURUF / ZAUBERNIXE / HIRTENTANZ [All. ] 30.00 0 70.000 30.00 7 16 66.43 17.60 43 47.60 41 Elim. X-Country 3r(6a) 0 0.00 Elim. 0.00
Elim. 14 CHABOT Christian BEL LUX Q - SALSA Femmina \ BWP \ Dark Bay \ 2016 - PEPPERMILL / SAMBA ROYAL / [All. ] 36.00 0 64.020 36.00 40 4 58.9 4.00 17 40.00 29 Elim. X-Country CE(6a) 0 0.00 Elim. 0.00
Elim. 20 LEVECQUE VICTOR FRA FRA DUENDE ELMY Castrone \ \ Black(NOIR PANGA \ 2013 - QUESAKO DES GENETS*ELMY CHACOK / KENZA DE CARTIGNY / DANDY DE SURCY [All. ] 33.80 0 66.200 33.80 29 4 60.89 4.00 17 37.80 24 Elim. X-Country 3r(6a) 0 0.00 Elim. 0.00
Elim. 24 VOGG Felix SUI SUI ZUCKER 4 Femmina \ \ \ 2016 - ZUCCERO / WELWYN / CASALL [All. KÖHNCKE HANNO] 31.30 0 68.700 31.30 11 4 58.78 4.00 17 35.30 18 Elim. X-Country fR(4) 0 0.00 Elim. 0.00
Elim. 40 DISSETTE ANDREA GAIA CLUB IPPICO MONZESE SSD A RL ITA LUVIS Maschio \ HOLS \ SAUR \ 2011 - LIMBUS / ODETTE II / [All. ] 34.40 0 65.650 34.40 31 0 55.39 0.00 1 34.40 16 Elim. X-Country fR(11) 0 0.00 Elim. 0.00
Rit. 37 CRISTIN MARTINA C & G ITA NAPOLI Maschio \ HANN \ BSCU \ 2014 - NEGRO / HOEIT / HOHESTEIN [All. ] 37.00 0 63.040 37.00 46 0 56.81 0.00 1 37.00 23 Rit. X-Country 0 0.00 Rit. 0.00
Rit. 1 LEVECQUE VICTOR FRA FRA PHUNAMBULE DES AUGES \ \ \ 2003 - "CLOWN DU CHESNAY / "URSUELA DE MILHAC / ORACLE [All. ] 28.20 2 71.850 28.20 2 0 56.12 0.00 1 28.20 2 W.D. after S.O. 0 0.00 Rit. 0.00
Rit. 25 SIEGL Harald AUT AUT SALSAZAR Castrone \ \ Bay \ 2014 - POLARZAR / SHIRE'S RED XX / ZÖLLNER XX [All. ] 33.20 0 66.850 33.20 25 28 53.91 28.00 44 61.20 44 W.D. after S.O. 0 0.00 Rit. 0.00
Rit. 32 TORLONIA PAOLO CERC ASD ITA ZINNY Femmina \ SEIT \ SAUR \ 2016 - CAN CAN DEL TERRICCIO / FICOSA DEL TERRICCIO / ABDULLAH [All. AZ.AGR.CASTEL LOMBARDO] 33.20 0 66.850 33.20 25 8 60.68 8.00 31 41.20 32 W.D. after S.O. 0 0.00 Rit. 0.00
Elim. 38 MACARRA GIULIA SCUDERIA VALLE OMBROSA A.S.D. ITA ZETA DI BELVEDERE Femmina \ SELLA ITALIANO \ BAIO \ 2010 - GRATUS D.C. / QUEEN WOOD DI BELVEDERE / [All. SOC. IMM. AGR. MONTEGIOVI BELVEDERE] 36.10 0 63.910 36.10 41 Elim. S.J. fR(7b) 0 0.00 Elim. 0.00 Elim. 0.00 0 0.00
Rit. 27 PFISTER Elena AUT AUT MORNING SUN Femmina \ AES \ Grey \ 2011 - CONTADOR / MIJOU / LAYFAYETTE [All. ] 32.30 0 67.720 32.30 19 Rit. S.J. 0 0.00 Rit. 0.00 Rit. 0.00 0 0.00
Rit. 43 GUBELLINI GIULIA VERBAJ EQUITAZIONE ITA ELECTRA DU BARY Femmina \ SEFR \ BAIO \ 2014 - QUERCUS DU MAURY / PALOMBE DU BARY / [All. ] 46.80 0 53.160 46.80 47 W.D. after Add. 0 0.00 Rit. 0.00 Rit. 0.00 0 0.00
C) cont 2 - max2
Cavalli Online di F. Bertero

C) cont 0 - max0
BEARENT