Classifica N.108 H.115 SPECIAL IN TWO PHASES 27/11/2022
						     
			 Competition In Two Phases table A+A (Art.274.2.5) 
			
 
			 
				 
				Altezza: 115 cm 
				
 
						 
			Campo: LEONARDO 
			
 
			Montepremi: 700 €
    
					
| Pos | Tes. | Cavaliere | Pen. | Punti | Tempo | 
|---|---|---|---|---|---|
| 1 | 204 | BORRA DILETTA | 0/0 | 0 | 22.3 | 
| 2 | 236 | TOMMASINI ARIEL VERENA GUENDALINA | 0/0 | 0 | 25.88 | 
| 3 | 219 | SCHMID KIM JOANA | 0/0 | 0 | 28.13 | 
| 4 | 224 | GIORGI MARIA CRISTINA | 0/0 | 0 | 28.41 | 
| 5 | 171 | CEMAN Alexander | 0/0 | 0 | 31.33 | 
| 6 | 214 | SANVITO FULVIO | 0/3 | 0 | 40.52 | 
| 7 | 232 | ZUCCA CLAUDIA | 4/0 | 0 | 26.5 | 
| 8 | 194 | GIORGI MARIA CRISTINA | 4/0 | 0 | 30.55 | 
| 9 | 244 | GRAUL Wiebke | 4/12 | 0 | 36.76 | 
| Elim. | 248 | AMENDOLA CLARISSA | Elim. | 0 | 0 | 
| Rit. | 189 | SCHMID KIM JOANA | Rit. | 0 | 0 | 
| N.P. | 195 | PALATSI Margot | N.P. | 0 | 0 | 




