Classifica COMP.N.9 CSI1 H.120 IN 2 PHASES 30/04/2021
Competition In Two Phases table A+A (Art. 247.5.3)
Altezza: 120 cm
Campo: SOFIA
Montepremi: 1000 €
| Pos | Tes. | Cavaliere | Pen. | Punti | Tempo |
|---|---|---|---|---|---|
| 1 | 61 | MANFREDINI SOFIA ELENA | 0/0 | 0 | 27.09 |
| 2 | 165 | CARPIGIANI GIULIO | 0/0 | 0 | 27.96 |
| 3 | 103 | DE LUCA IRINA | 0/0 | 0 | 28.34 |
| 4 | 123 | CAVEGN Denise | 0/0 | 0 | 29.61 |
| 5 | 60 | DUMAS Mélanie | 0/0 | 0 | 30.12 |
| 6 | 54 | BOVIER Tamara | 0/0 | 0 | 30.61 |
| 7 | 96 | HÜSLER LEA | 0/0 | 0 | 31.01 |
| 8 | 80 | OUEDRAOGO RAMATOU | 0/0 | 0 | 31.31 |
| 9 | 168 | RUTSCHI NIKLAUS | 0/0 | 0 | 31.7 |
| 10 | 79 | BONDER Maureen | 0/0 | 0 | 32.57 |
| 11 | 82 | ZENGAFFINEN Anaïs | 0/0 | 0 | 32.63 |
| 12 | 51 | CURCIO SERENA | 0/0 | 0 | 32.78 |
| 13 | 66 | SINOT Alexandra | 0/0 | 0 | 33.05 |
| 14 | 152 | ZÜGER Annina | 0/0 | 0 | 33.15 |
| 15 | 110 | VOITENKO ALEKSANDRA | 0/0 | 0 | 33.21 |
| 16 | 109 | LECLERC ESTELLE | 0/0 | 0 | 33.42 |
| 17 | 72 | BURGHERR DEBORA | 0/0 | 0 | 33.67 |
| 18 | 20 | INGUSCIO SARA | 0/0 | 0 | 33.74 |
| 19 | 94 | BOVIER Tamara | 0/0 | 0 | 34.36 |
| 20 | 140 | KÜHNIS MARTIN | 0/0 | 0 | 34.59 |
| 21 | 157 | ROTENBERG Karina | 0/0 | 0 | 35.4 |
| 22 | 148 | RINI CIRELLI IRYS MARINELLA | 0/0 | 0 | 35.69 |
| 23 | 166 | SCHREUDER-WOLF Barbara | 0/0 | 0 | 36.76 |
| 24 | 73 | KÜHNIS MARTIN | 0/0 | 0 | 37.27 |
| 25 | 100 | SEGANTINI JASPER | 0/0 | 0 | 37.39 |
| 26 | 153 | PANNATIER Melany | 0/0 | 0 | 38.03 |
| 27 | 101 | RUFLIN Esther | 0/0 | 0 | 38.87 |
| 28 | 167 | LEIMER Georgina | 0/0 | 0 | 39.25 |
| 29 | 107 | JULITTE Morgane | 0/0 | 0 | 39.51 |
| 30 | 151 | HERZIG ROMY | 0/0 | 0 | 39.97 |
| 31 | 62 | CAVEGN Denise | 0/0 | 0 | 40.19 |
| 32 | 159 | SANDOZ DAVID | 0/0 | 0 | 40.59 |
| 33 | 169 | CRAUSAZ SANDY | 0/0 | 0 | 41.13 |
| 34 | 161 | BERGONZI OLIVIER | 0/0 | 0 | 41.95 |
| 35 | 78 | CROTTA FABIO | 0/0 | 0 | 42.43 |
| 36 | 174 | CORTIZO GONÇALVES DE AZEVEDO FILHO Luiz Felipe | 0/0 | 0 | 43.44 |
| 37 | 160 | PALATSI Margot | 0/0 | 0 | 43.56 |
| 38 | 164 | VADA VALENTINA | 0/4 | 0 | 29.73 |
| 39 | 142 | SAVOINI Fabian | 0/4 | 0 | 32.73 |
| 40 | 158 | ZÜRCHER MICHAEL | 0/4 | 0 | 34.13 |
| 41 | 105 | CALCUS Caroline | 0/4 | 0 | 34.56 |
| 42 | 156 | BERGER Sandrine | 0/4 | 0 | 34.57 |
| 43 | 81 | STRASSER Simon | 0/4 | 0 | 37.93 |
| 44 | 131 | MARIGLIANO Laura Chiara | 0/4 | 0 | 38.33 |
| 45 | 171 | WALTER MARIO | 0/6 | 0 | 55.85 |
| 46 | 92 | LUYET ZACHARIE | 0/8 | 0 | 42.66 |
| 47 | 76 | SCHÄFER Laura | 1 | 0 | 57.04 |
| 48 | 141 | CROTTA SABRINA | 1 | 0 | 57.07 |
| 49 | 163 | GEURTS-DALTON Sophie | 1 | 0 | 57.09 |
| 50 | 111 | PIETRZAK Balbina | 1 | 0 | 57.16 |
| 51 | 154 | SCOLA PINTO FABIA | 1 | 0 | 57.28 |
| 52 | 90 | REVEL Veronique | 1 | 0 | 58.3 |
| 53 | 172 | ROUSSELLE JEROME | 1 | 0 | 59.37 |
| 54 | 162 | DOLINSCHEK Florian | 2 | 0 | 62.23 |
| 55 | 88 | GALLIANI CAROLA | 4 | 0 | 48.13 |
| 56 | 93 | NEU Elisabeth | 4 | 0 | 50.71 |
| 57 | 99 | GUTTMANN Kevin | 4 | 0 | 50.75 |
| 58 | 143 | SCHÄFER Laura | 4 | 0 | 51.34 |
| 59 | 145 | CROTTA FABIO | 4 | 0 | 52.6 |
| 60 | 147 | OUEDRAOGO RAMATOU | 4 | 0 | 54.21 |
| 61 | 146 | BONDER Maureen | 4 | 0 | 55.25 |
| 62 | 67 | PSAROFAGHIS Sabrina | 5 | 0 | 58.47 |
| 63 | 149 | GASMANN Ingrid Rose | 5 | 0 | 58.72 |
| 64 | 230 | COLUSSI SERRAVALLO ALLEGRA | 6 | 0 | 63.66 |
| 65 | 108 | CHATELAIN Dominique | 7 | 0 | 68.37 |
| 66 | 55 | ROTENBERG Boris | 8 | 0 | 50.36 |
| 67 | 58 | RIVA LORENZO | 8 | 0 | 70.62 |
| 68 | 150 | UMNUS ROGER | 12 | 0 | 72.7 |
| 69 | 135 | ROTENBERG Boris | 12 | 0 | 86.19 |
| Elim. | 74 | CROTTA SABRINA | Elim. | 0 | 0 |
| Rit. | 127 | SINOT Alexandra | Rit. | 0 | 0 |




