Ordine di partenza CN2* CON MONTEPREMI 20/06/2020
Campo:
Montepremi: 1690 €
Ripresa: F.E.I. 2015 A 2* rev. 2019
| Ord. | Orario | Ord. | Ord. | Orario | Tes. | Cavallo |
|---|---|---|---|---|---|---|
| 1 | 08:30:00 | 1 | 1 | 09:00:00 | 113 | AWANI SEMILLY |
| 2 | 08:36:00 | 2 | 2 | 09:05:00 | 114 | TINTORETTO DEL QUADRIFOGLIO |
| 3 | 08:42:00 | 3 | 3 | 09:10:00 | 115 | BUGBROOKE |
| 4 | 08:48:00 | 4 | 4 | 09:15:00 | 116 | FERNHILL TELL TALE |
| 5 | 08:54:00 | 5 | 5 | 09:20:00 | 117 | FERNHILL FROSTY TOM |
| 6 | 09:00:00 | 6 | 6 | 09:25:00 | 118 | CARAGHS CLOVER QUALITY |
| 7 | 09:06:00 | 7 | 7 | 09:30:00 | 119 | PINTADERA OK |
| 8 | 09:12:00 | 8 | 8 | 09:35:00 | 120 | ITSYBITSY |
| 9 | 09:18:00 | 9 | 10 | 09:45:00 | 121 | VIRIL PECCAU |
| 10 | 09:24:00 | 10 | 11 | 09:50:00 | 122 | THE CHOCOLATE MUSKETEER |
| 11 | 09:30:00 | 11 | 12 | 09:55:00 | 123 | TOPSECRET D'EGLEFIN |
| 12 | 09:36:00 | 12 | 13 | 10:00:00 | 124 | TULLABEG VISION |
| 13 | 09:42:00 | 13 | 9 | 09:40:00 | 125 F.C. | QUALITY CRUISER |
| 14 | 09:48:00 | 14 | 14 | 10:05:00 | 126 | TORNADO |
| 15 | 09:54:00 | 15 | 15 | 10:10:00 | 127 | LARK ABOUT |
| 16 | 10:00:00 | 16 | 16 | 10:15:00 | 128 | GRANDESSA 405 |
| 17 | 10:06:00 | 17 | 17 | 10:20:00 | 109 | BALLYENGLAND BROOK |




