Ordine di partenza E80 30/11/2019
Campo: INDOOR MURATURA
Montepremi: 0 €
Ripresa: E 80 ed. 2006 rev. 2017
| Ord. | Tes. | Cavallo | Orario |
|---|---|---|---|
| 1 | 26 | CASHELBAY LILLY | 14:20:00 |
| 2 | 20 | FANDANGO | 14:26:00 |
| 3 | 13 | SPOIL ME ROTTEN | 14:32:00 |
| 4 | 14 | PETRUS | 14:38:00 |
| 5 | 30 | BELETTE DU PRIEURE | 14:44:00 |
| 6 | 24 | IDSZO COCKY'S | 14:50:00 |
| 7 | 5 | CONNI 7 | 14:56:00 |
| 8 | 2 | GARDIAN | 15:02:00 |
| 9 | 95 | LUCERO | 15:08:00 |
| 10 | 16 | ECLAIR DE CORNUBOIS | 15:24:00 |
| 11 | 125 | MILK | 15:30:00 |
| 12 | 23 | HEIDEPEEL'S PEEKABOO | 15:36:00 |
| 13 | 154 | LAKEVIEW CREGGS LADY | 15:42:00 |
| 14 | 27 | DENTLEINER | 15:48:00 |
| 15 | 8 | ROBERTA MIA | 15:54:00 |
| 16 | 7 | ZITNAS NADINE | 16:00:00 |
| 17 | 18 | XENIA'S DON VITO | 16:06:00 |
| 18 | 28 | PENNY QUE | 16:12:00 |
| 19 | 4 | SURPRISE MAGIC | 16:28:00 |
| 20 | 6 | BALLYGAWLEY BRAVEHEART | 16:34:00 |
| 21 | 29 | SZEKSPIR | 16:40:00 |
| 22 | 131 | ZITNAS NADINE | 16:46:00 |
| 23 | 12 | DASTY | 16:52:00 |
| 24 | 3 | CREME CARAMEL | 16:58:00 |
| 25 | 1 | PLEASURE 43 | 17:04:00 |
| 26 | 9 | HAIKO | 17:10:00 |
| 27 | 10 | BEEBOX DE L'ORGE | 17:16:00 |
| 28 | 15 | MENDELY | 17:32:00 |
| 29 | 19 | LEONIE In vendita | 17:38:00 |
| 30 | 21 | WELTASH | 17:44:00 |
| 31 | 86 | AN CHUACHIN | 17:50:00 |
| 32 | 17 | DURELLO TOP | 17:56:00 |
| 33 | 11 | DUKE | 18:02:00 |
| 34 | 25 | OCRE DES FOLTIERS | 18:08:00 |
| 35 | 22 | EIKENHORST'S MARCO | 18:14:00 |
| 36 | 530 | BARBIE (PC5726) | 18:20:00 |




