Ordine di partenza CCI3*S 29/03/2019
Campo:
Montepremi: 4000 €
Ripresa: F.E.I. 2015 B 3* rev. 2019
| Ord. | Orario | Ord. | Orario | Ord. | Tes. | Cavallo |
|---|---|---|---|---|---|---|
| 1 | 10:30:00 | 2 | 15:23:00 | 10 | 137 | OKLAHOMA 2 |
| 2 | 10:37:00 | 1 | 15:20:00 | 1 | 175 | POLLY POCKET |
| 3 | 10:44:00 | 3 | 15:26:00 | 2 | 139 | AUBRYGAD'OR DU ROUGET |
| 4 | 10:51:00 | 4 | 15:29:00 | 6 | 140 | LVS SHIROKO |
| 5 | 10:58:00 | 5 | 15:32:00 | 5 | 141 | JUNCO CP |
| 6 | 11:05:00 | 6 | 15:35:00 | 8 | 142 | BUGBROOKE |
| 7 | 11:12:00 | 7 | 15:38:00 | 24 | 143 | QUEEN SALLY |
| 8 | 11:19:00 | 8 | 15:41:00 | 144 | SAM B | |
| 9 | 11:26:00 | 9 | 15:44:00 | 23 | 145 | QUALITY CRUISER |
| 10 | 11:33:00 | 10 | 15:47:00 | 11 | 146 | STRATEGIK WING |
| 11 | 11:50:00 | 11 | 15:50:00 | 25 | 147 | SACRE' COEUR |
| 12 | 11:57:00 | 12 | 15:53:00 | 28 | 149 | QUILANDO Z |
| 13 | 12:04:00 | 17 | 16:08:00 | 16 | 151 | SEASHORE SPRING |
| 14 | 12:11:00 | 13 | 15:56:00 | 152 | RAMONA | |
| 15 | 12:18:00 | 14 | 15:59:00 | 7 | 154 | CUTE AS HONEY |
| 16 | 12:25:00 | 15 | 16:02:00 | 17 | 155 | SEWARION |
| 17 | 12:32:00 | 16 | 16:05:00 | 13 | 156 | HOT MAIL DE CHAMPENOTTE |
| 18 | 12:39:00 | 18 | 16:11:00 | 12 | 157 | DUNRATH CAPITAL |
| 19 | 12:46:00 | 34 | 16:59:00 | 158 | BEAUCATCHER | |
| 20 | 14:30:00 | 19 | 16:14:00 | 159 | PREMIER CLOVER ROYALE | |
| 21 | 14:37:00 | 20 | 16:17:00 | 9 | 160 | SUTTOGO GEORG |
| 22 | 14:44:00 | 21 | 16:20:00 | 14 | 161 | CATHERYN |
| 23 | 14:51:00 | 22 | 16:23:00 | 162 | PS I LOVE YOU | |
| 24 | 14:58:00 | 23 | 16:26:00 | 20 | 163 | DUTCHDALEO Z |
| 25 | 15:05:00 | 24 | 16:29:00 | 18 | 164 | SPORTSFIELD SEABEAR |
| 26 | 15:12:00 | 25 | 16:32:00 | 3 | 165 | SCIDJO |
| 27 | 15:19:00 | 26 | 16:35:00 | 19 | 166 | ULSAN DE LACOREE |
| 28 | 15:36:00 | 27 | 16:38:00 | 26 | 167 | ATHINA QUANDOLYN |
| 29 | 15:43:00 | 28 | 16:41:00 | 150 | ABRAMOWITSCH | |
| 30 | 15:50:00 | 29 | 16:44:00 | 21 | 168 | VITA LOUISE DH Z |
| 31 | 15:57:00 | 30 | 16:47:00 | 15 | 169 | LAPIROXX HB |
| 32 | 16:04:00 | 31 | 16:50:00 | 27 | 170 | BARNADOWN WHOS WHO |
| 33 | 16:11:00 | 32 | 16:53:00 | 4 | 171 | LORIOT F |
| 34 | 16:18:00 | 33 | 16:56:00 | 29 | 172 | TRESOR DE LA LOGE |
| 35 | 16:25:00 | 35 | 17:02:00 | 173 | AQUILLA CH | |
| 36 | 16:32:00 | 37 | 17:08:00 | 138 | QUICK JOE | |
| 37 | 16:39:00 | 36 | 17:05:00 | 22 | 114 | FIGHTING LINE |




