Classifica N. 106 H. 125 IN TWO PHASES ( 2 horses) 28/04/2018
Competition In Two Phases table A+A (Art. 247.5.3)
Altezza: 125 cm
Campo: SOFIA
Montepremi: 900 €
| Pos | Tes. | Cavaliere | Pen. | Punti | Tempo |
|---|---|---|---|---|---|
| 1 | 581 | ETREA CLARISSA | 0/0 | 0 | 25.64 |
| 2 | 462 | STEINMANN Christian | 0/0 | 0 | 25.8 |
| 3 | 566 | CERNIGLIA FRANCESCA MARIA | 0/0 | 0 | 26.2 |
| 4 | 472 | ZAHID Tamara | 0/0 | 0 | 26.38 |
| 5 | 506 | KÜHNIS MARTIN | 0/0 | 0 | 26.65 |
| 6 | 549 | BRUNSCHWIG Chiara | 0/0 | 0 | 26.83 |
| 7 | 556 | ANDREWS Julie | 0/0 | 0 | 27.06 |
| 8 | 515 | FERREIRA LUIS | 0/0 | 0 | 27.61 |
| 9 | 452 | ROTENBERG Karina | 0/0 | 0 | 27.96 |
| 10 | 447 | STEFFEN Nadine | 0/0 | 0 | 28.31 |
| 11 | 259 | ETREA CLARISSA | 0/0 | 0 | 29.06 |
| 12 | 553 | RHOMBERG KATHARINA | 0/0 | 0 | 29.17 |
| 13 | 419 | STEINMANN Christian | 0/0 | 0 | 29.18 |
| 14 | 495 | KARAEVLI Omer | 0/0 | 0 | 29.34 |
| 15 | 309 | ROTENBERG Karina | 0/0 | 0 | 29.54 |
| 16 | 497 | DONSKI NATALIE | 0/0 | 0 | 29.94 |
| 17 | 439 | BUHOFER Simone | 0/0 | 0 | 30.81 |
| 18 | 465 | SIMLESA ANTEA | 0/0 | 0 | 31.03 |
| 19 | 574 | LEDUCQ Coralie | 0/0 | 0 | 31.28 |
| 20 | 449 | TARTUFARI MARTINA | 0/0 | 0 | 31.61 |
| 21 | 529 | TARTUFARI MARTINA | 0/0 | 0 | 32.05 |
| 22 | 467 | TRABELSI WAEL | 0/0 | 0 | 32.07 |
| 23 | 536 | FASANELLI FEDERICA | 0/0 | 0 | 32.28 |
| 24 | 523 | DIMITA Sabrina | 0/0 | 0 | 32.65 |
| 25 | 444 | PSAROFAGHIS Sabrina | 0/0 | 0 | 33 |
| 26 | 471 | TUROCI Tomas | 0/0 | 0 | 34.28 |
| 27 | 550 | DARIER Bertrand | 0/0 | 0 | 34.45 |
| 28 | 585 | LAUTIE ADELAIDE | 0/0 | 0 | 35.33 |
| 29 | 540 | CAVEGN Denise | 0/0 | 0 | 36.05 |
| 30 | 543 | GUNTERN-BURRUS Fabienne | 0/4 | 0 | 27.55 |
| 31 | 453 | SMITH JASON | 0/4 | 0 | 27.96 |
| 32 | 527 | STEFFEN Nadine | 0/4 | 0 | 29.92 |
| 33 | 484 | HABERL Wilhelm | 0/4 | 0 | 31.56 |
| 34 | 533 | SMITH JASON | 0/4 | 0 | 31.94 |
| 35 | 474 | HAUSER Sergio | 0/4 | 0 | 32.63 |
| 36 | 442 | THEILER STEFFI | 0/4 | 0 | 33.4 |
| 37 | 514 | LOCATELLI LARA MARIA | 0/4 | 0 | 33.7 |
| 38 | 526 | STEINMANN Nadja | 0/4 | 0 | 36.46 |
| 39 | 505 | MERONI Martina | 0/5 | 0 | 38.91 |
| 40 | 580 | BRUCHEZ Clara | 0/8 | 0 | 25.44 |
| 41 | 530 | SCHENKER LAURA | 0/12 | 0 | 53.23 |
| 42 | 525 | RATTI PATRIZIA | 0/16 | 0 | 51.99 |
| 43 | 567 | RUFLIN Esther | 0/Elim. | 0 | 0 |
| 44 | 575 | FIRMENICH Caroline | 0/Rit. | 0 | 0 |
| 45 | 541 | CHAIX CLAIRE | 1 | 0 | 55.01 |
| 46 | 504 | SULMONI Marion | 1 | 0 | 55.05 |
| 46 | 544 | STEFANONI Elvio | 1 | 0 | 55.05 |
| 48 | 464 | DARIER Bertrand | 1 | 0 | 56.04 |
| 49 | 537 | HABERL Wilhelm | 1 | 0 | 56.29 |
| 50 | 586 | COLOMBO ALESSANDRO | 2 | 0 | 59.2 |
| 51 | 562 | LAURORA GRETA | 4 | 0 | 47.18 |
| 52 | 486 | ZELLER SVEN NIKLAS | 4 | 0 | 48.9 |
| 53 | 434 | CAVEGN Denise | 4 | 0 | 49.81 |
| 54 | 448 | RISER Miriam | 4 | 0 | 50.02 |
| 55 | 441 | ETREA SOFIA | 4 | 0 | 50.47 |
| 56 | 477 | BERGER Sandrine | 4 | 0 | 50.55 |
| 57 | 539 | ZELLER SVEN NIKLAS | 4 | 0 | 51.04 |
| 58 | 517 | GERACI TECLA | 4 | 0 | 51.21 |
| 59 | 573 | SCHMID Catherine | 4 | 0 | 51.64 |
| 60 | 569 | BOUJU Elliot | 4 | 0 | 51.68 |
| 61 | 454 | HODEL Julia | 4 | 0 | 52.08 |
| 62 | 445 | RATTI PATRIZIA | 4 | 0 | 52.13 |
| 63 | 582 | BERGAMASCHINI AURORA LUANA | 4 | 0 | 52.18 |
| 64 | 461 | DUGUET Christiana | 4 | 0 | 52.54 |
| 65 | 528 | RISER Miriam | 4 | 0 | 52.69 |
| 66 | 568 | VILLA ESTER | 4 | 0 | 52.72 |
| 67 | 496 | ROTH Oda Elise Norström | 4 | 0 | 53.24 |
| 68 | 319 | STEINMANN Nadja | 4 | 0 | 53.8 |
| 69 | 455 | NASI Giada | 4 | 0 | 54 |
| 70 | 478 | TRÜMPI STELLA | 4 | 0 | 54.19 |
| 71 | 559 | ZAPPA GIULIA | 4 | 0 | 54.34 |
| 72 | 499 | RENONI BELLA NICOLA | 5 | 0 | 55.01 |
| 73 | 498 | CANDON Nils | 5 | 0 | 55.04 |
| 74 | 560 | STRAUB Georg | 5 | 0 | 55.87 |
| 75 | 482 | NESPOLI RENZO | 5 | 0 | 56.27 |
| 76 | 507 | ETTER PELLEGRIN Marie | 5 | 0 | 56.75 |
| 77 | 282 | ROSSI ANDRA ALESSIA | 5 | 0 | 58.94 |
| 78 | 522 | THEILER STEFFI | 8 | 0 | 49.71 |
| 79 | 570 | BIRTWISTLE ELISABETH | 8 | 0 | 50.45 |
| 80 | 561 | MARCHESI GRETA | 8 | 0 | 52.92 |
| 81 | 571 | TREZZI ELEONORA | 9 | 0 | 72.31 |
| 82 | 470 | RYAN THOMAS | 9 | 0 | 72.89 |
| 83 | 490 | STÜSSI Ruedi | 10 | 0 | 76.87 |
| 84 | 535 | NASI Giada | 12 | 0 | 50.73 |
| 85 | 483 | VON ROTZ Romeo | 12 | 0 | 51.23 |
| Elim. | 509 | MIAJA MARIA LUISA | Elim. | 0 | 0 |
| Elim. | 512 | BOGACKI Lou | Elim. | 0 | 0 |
| Rit. | 224 | ALANBAR Sulaiman | Rit. | 0 | 0 |
| N.P. | 457 | GUNTERN-BURRUS Fabienne | N.P. | 0 | 0 |
| N.P. | 590 | VACHER AGATHE | N.P. | 0 | 0 |




