Ordine di partenza CCIP2*S 04/04/2025
Campo:
Montepremi: 0 €
| Ord. | Orario | Ord. | Orario | Ord. | Tes. | Cavallo |
|---|---|---|---|---|---|---|
| 1 | 12:45:00 | 1 | 09:55:00 | 153 | ORCHID'S XILLA | |
| 2 | 12:51:00 | 2 | 09:57:00 | 1 | 154 | RATHDUFF KIAN R |
| 3 | 12:57:00 | 3 | 09:59:00 | 4 | 155 | NATION CUP |
| 4 | 13:03:00 | 4 | 10:01:00 | 2 | 156 | CLONBERNE LEEDY |
| 5 | 13:15:00 | 5 | 10:03:00 | 3 | 158 | ESQUISSE DE LAMOULINE |
| 6 | 14:21:00 | 6 | 10:05:00 | 6 | 159 | PARC MAJESTIC |
| 7 | 14:27:00 | 7 | 10:07:00 | 10 | 160 | BELL-A-BON |
| 8 | 14:33:00 | 8 | 10:09:00 | 9 | 161 | CAMELOT DAMGAARD |
| 9 | 14:39:00 | 9 | 10:11:00 | 8 | 162 | DIDJI D'HELANBE |
| 10 | 14:45:00 | 10 | 10:13:00 | 7 | 163 | SUMMERDALE MELODY |
| 11 | 14:51:00 | 11 | 11:45:00 | 5 | 164 | PICASSO-DRUM VH JUXSCHOT |
| 12 | 14:57:00 | 12 | 11:47:00 | 11 | 165 | MILCHEM MISCHIEF |
| 13 | 14:57:00 | 157 | ON DUTY |




