Ordine di partenza CCI3*S 14/03/2025
						
			 
			Campo:  
			
 
			Montepremi: 0 €
			
			
| Ord. | Orario | Ord. | Ord. | Orario | Tes. | Cavallo | 
|---|---|---|---|---|---|---|
| 1 | 10:00:00 | 1 | 1 | 14:40:00 | 51 | EKINO | 
| 2 | 10:06:00 | 2 | 2 | 14:43:00 | 52 | TULLABEG PLATINUM | 
| 3 | 10:12:00 | 4 | 14:49:00 | 53 | LAWESTA | |
| 4 | 10:18:00 | 6 | 5 | 14:55:00 | 54 | INITA | 
| 5 | 10:24:00 | 8 | 7 | 15:01:00 | 55 | JORDANNA | 
| 6 | 10:30:00 | 9 | 15:04:00 | 56 | FERNHILL TREND SETTER | |
| 7 | 10:36:00 | 10 | 8 | 15:07:00 | 57 | QUINTUS | 
| 8 | 10:57:00 | 11 | 9 | 15:10:00 | 58 | LAMANGO | 
| 9 | 11:03:00 | 5 | 4 | 14:52:00 | 59 | TINTORETTO DEL QUADRIFOGLIO | 
| 10 | 11:21:00 | 12 | 11 | 15:16:00 | 62 | DARK GAMBLER | 
| 11 | 11:27:00 | 3 | 3 | 14:46:00 | 63 | DELUX CAKE | 
| 12 | 11:33:00 | 19 | 15 | 15:31:00 | 64 | LANCELOT | 
| 13 | 11:39:00 | 13 | 15:19:00 | 65 | PRINCESS CANNA | |
| 14 | 08:00:00 | 7 | 6 | 14:58:00 | 66 | LEPRINCE DE QUIDAM | 
| 15 | 08:06:00 | 14 | 12 | 15:22:00 | 67 | GARTHY EXPRESS | 
| 16 | 08:12:00 | 15 | 19 | 15:43:00 | 68 | CHILLI MORNING II | 
| 17 | 08:18:00 | 16 | 10 | 15:13:00 | 60 | MANDOBLE | 
| 18 | 08:24:00 | 17 | 13 | 15:25:00 | 70 | CORGARY KANSAS | 
| 19 | 08:30:00 | 18 | 14 | 15:28:00 | 71 | WILLY BE DUN | 
| 20 | 08:36:00 | 30 | 16:04:00 | 72 | ATTRACTIVE PROPOSITION | |
| 21 | 08:42:00 | 20 | 16 | 15:34:00 | 73 | LATEMAR DEL FONTANILE | 
| 22 | 08:48:00 | 21 | 17 | 15:37:00 | 74 | INVICTUS | 
| 23 | 09:09:00 | 22 | 18 | 15:40:00 | 75 | EMERALD JONNY | 
| 24 | 09:15:00 | 23 | 20 | 15:46:00 | 76 | BAD BOY Z | 
| 25 | 09:21:00 | 24 | 25 | 16:07:00 | 77 | RIS DE TALM | 
| 26 | 09:27:00 | 25 | 21 | 15:49:00 | 78 | HERZENSBRECHER 11 | 
| 27 | 09:33:00 | 26 | 22 | 15:52:00 | 79 | TRADEWINDS ALFREDO | 
| 28 | 09:39:00 | 27 | 15:55:00 | 80 | IBSEN 27 | |
| 29 | 09:45:00 | 28 | 23 | 15:58:00 | 81 | CHARMAIN PH Z | 
| 30 | 09:51:00 | 29 | 24 | 16:01:00 | 82 | VERY SPECIAL | 
| 31 | 09:57:00 | 31 | 26 | 16:10:00 | 83 | MC FLYER | 
| 32 | 10:03:00 | 32 | 27 | 16:13:00 | 84 | NICOLAI | 
| 33 | 10:03:00 | 16:13:00 | 61 | FIDJY DES MELEZES | 




