Classifica CSI4* - H150 BIG TOUR R.L. AGAINST THE CLOCK 29/03/2025
Comp. Against the Clock (Art. 238.2.1)
Altezza: 150 cm
Campo: GIBUS
Montepremi: 34500 €
| Pos | Tes. | Cavaliere | Pen. | Punti | Tempo |
|---|---|---|---|---|---|
| 1 | 163 | VEREECKE ANDRES | 0 | 0 | 69.49 |
| 2 | 153 | MEYER ELISABETH | 0 | 0 | 71.87 |
| 3 | 63 | THIJSSEN MANS | 0 | 0 | 73.35 |
| 4 | 158 | GOULET ALEXIS | 0 | 0 | 73.65 |
| 5 | 92 | REICH PIA | 0 | 0 | 74.09 |
| 6 | 132 | KAZMIERCZAK MICHAL | 0 | 0 | 74.62 |
| 7 | 118 | BERNAERTS DAAN | 0 | 0 | 76.1 |
| 8 | 244 | WOLF MARCEL | 0 | 0 | 78.35 |
| 9 | 136 | SAMPAIO PEIXOTO RODRIGO | 0 | 0 | 80.29 |
| 10 | 182 | PISANI RICCARDO | 4 | 0 | 69.73 |
| 11 | 114 | JOCHEMS KEVIN | 4 | 0 | 70.77 |
| 12 | 150 | ALLEN MILLIE | 4 | 0 | 74.1 |
| 13 | 97 | CHAMMAS ROGER | 4 | 0 | 74.52 |
| 14 | 183 | BROTTO FABIO | 4 | 0 | 75.07 |
| 15 | 126 | PINTO MANUEL | 4 | 0 | 75.61 |
| 16 | 85 | JUNG MICHAEL | 4 | 0 | 75.7 |
| 17 | 105 | CAROVINI BIAGIO UMBERTO | 4 | 0 | 76.25 |
| 18 | 177 | PARACCIANI GIANLUCA | 4 | 0 | 77.26 |
| 19 | 234 | ALVAREZ MOYA SERGIO | 4 | 0 | 77.85 |
| 20 | 100 | TRÜMPI STELLA | 4 | 0 | 77.86 |
| 21 | 172 | DEL SIGNORE MICHOL | 4 | 0 | 78.86 |
| 22 | 90 | BONDARIEVA ANASTASIA | 4 | 0 | 80.9 |
| 23 | 121 | MURPHY ROBERT | 8 | 0 | 67.26 |
| 24 | 66 | THIJSSEN MEL | 8 | 0 | 67.74 |
| 25 | 162 | SCHNIEPER BARBARA | 8 | 0 | 68.08 |
| 26 | 123 | FRANA ENRICO | 8 | 0 | 68.41 |
| 27 | 143 | MOURIER JEAN LUC | 8 | 0 | 70.16 |
| 28 | 93 | VIEHWEG MICHAEL | 8 | 0 | 71.24 |
| 29 | 166 | PUCK GERFRIED | 8 | 0 | 72.44 |
| 30 | 184 | BOTTANELLI MARTA | 8 | 0 | 72.47 |
| 31 | 229 | ORSOLINI JULES | 8 | 0 | 75.87 |
| 32 | 249 | BENZINHO KARLE DA COSTA RICARDO | 8 | 0 | 76.74 |
| 33 | 141 | MINOLI LUDOVICA | 8 | 0 | 76.95 |
| 34 | 170 | EREN NECMI | 8 | 0 | 78.28 |
| 35 | 101 | BODIER EMMA | 12 | 0 | 71.47 |
| 36 | 145 | THIJSSEN LEON | 12 | 0 | 74.48 |
| 37 | 169 | SCHWIZER PIUS | 12 | 0 | 75.48 |
| 38 | 167 | BABANITZ BIANCA | 12 | 0 | 75.57 |
| 39 | 176 | CANNIZZARO PAOLO | 15 | 0 | 84.81 |
| 40 | 96 | CORREDDU FRANCESCO | 16 | 0 | 70.96 |
| 41 | 415 | LENNON DERMOTT | 16 | 0 | 71.65 |
| 42 | 87 | FERNANDES MARIO WILSON | 16 | 0 | 73.69 |
| 43 | 70 | VERLOOY JOS | 16 | 0 | 77.27 |
| 44 | 174 | CUVA DANIELE | 22 | 0 | 91.82 |
| Elim. | 95 | SIMONETTI ELIA MATTEO | Elim | 0 | 0 |
| Rit. | 109 | MANSUR YURI | Rit | 0 | 0 |
| Rit. | 146 | MALLAT MAIJU | Rit | 0 | 0 |
| Rit. | 144 | VILLANUEVA SUAREZ CAROLINA | Rit | 0 | 0 |




