Classifica CSI1* - H120 AGAINST THE CLOCK 10/10/2025
						     
			 Comp. Against the Clock (Art. 238.2.1) 
			
 
			 
				 
				Altezza: 120 cm 
				
 
						 
			Campo: JUMPING 
			
 
			Montepremi: 1000 €
    
					
| Pos | Tes. | Cavaliere | Pen. | Punti | Tempo | 
|---|---|---|---|---|---|
| 1 | 398 | TAYLOR MOLLY | 0 | 0 | 62.51 | 
| 2 | 366 | VAN OLST MIKE | 0 | 0 | 65.36 | 
| 3 | 382 | SMITH JASON | 0 | 0 | 66.95 | 
| 4 | 300 | ALGISI MARTA MARIA | 0 | 0 | 67 | 
| 5 | 284 | SCHÄTZLE JAËL | 0 | 0 | 67.06 | 
| 6 | 292 | CUVA DANIELE | 0 | 0 | 67.09 | 
| 7 | 296 | VAN OLST MIKE | 0 | 0 | 67.35 | 
| 8 | 273 | MARC ROSE | 0 | 0 | 67.64 | 
| 9 | 297 | ZÜRCHER MICHAEL | 0 | 0 | 68.36 | 
| 10 | 333 | NECHANICKA KRISTYNA | 0 | 0 | 68.7 | 
| 11 | 369 | ZUCCHINI AFFRONTI GREGORIO | 0 | 0 | 71.6 | 
| 12 | 393 | AUBERSON FLAVIEN | 0 | 0 | 72.05 | 
| 13 | 381 | SEGANTINI JASPER | 0 | 0 | 73.79 | 
| 14 | 279 | ROMAN ELISE | 0 | 0 | 74.9 | 
| 15 | 266 | CAHILL MARY | 0 | 0 | 76.25 | 
| 16 | 351 | ZÜGER SARAH | 0 | 0 | 76.41 | 
| 17 | 283 | LORENZ MELISSA | 0 | 0 | 76.8 | 
| 18 | 291 | SCHWIZER-SEYDOUX FLORENCE | 0 | 0 | 77.76 | 
| 19 | 332 | NICOLAOU JULIE | 0 | 0 | 78.07 | 
| 20 | 337 | SCHIATTI SVEVA | 0 | 0 | 78.96 | 
| 21 | 348 | KÜNDIG SELINA | 0 | 0 | 79.2 | 
| 22 | 309 | SPAGNOLI POGGI MARIA VIOLA | 0 | 0 | 79.73 | 
| 23 | 352 | WAGNER LARA | 0 | 0 | 79.94 | 
| 24 | 357 | MÄNDLI MELANIE | 0 | 0 | 80.21 | 
| 25 | 360 | SARTOR VIKTOR | 0 | 0 | 80.48 | 
| 26 | 377 | SPREHE JÖRNE | 0 | 0 | 83.95 | 
| 27 | 329 | KLEIN VIVIA | 0 | 0 | 84.54 | 
| 28 | 306 | KIM ELIZAVETA | 0 | 0 | 85.03 | 
| 29 | 385 | BOURET GEOFFROY | 0 | 0 | 88.85 | 
| 30 | 336 | HAENNI CLAUDIA | 4 | 0 | 74.21 | 
| 31 | 314 | MARONGIU ALESSANDRO | 4 | 0 | 77.31 | 
| 32 | 311 | RÖTHLIN GÉRALDINE | 4 | 0 | 79.52 | 
| 33 | 294 | LAI JACQUELINE | 4 | 0 | 80.14 | 
| 34 | 334 | GRAF HELENA | 4 | 0 | 83.65 | 
| 35 | 347 | ROSENBERGER ELLA | 4 | 0 | 83.91 | 
| 36 | 365 | ZÜGER PHILIPP | 4 | 0 | 85.08 | 
| 37 | 371 | WANG CHONG-HAO | 4 | 0 | 87.14 | 
| 38 | 290 | SARTOR VIKTOR | 4 | 0 | 88.14 | 
| 39 | 374 | CURCIO SERENA | 4 | 0 | 89.39 | 
| 40 | 390 | ALLEN KELLIE | 5 | 0 | 91.25 | 
| 41 | 395 | BIELIKOVA NIKOLA | 7 | 0 | 93.7 | 
| 42 | 323 | SCHÜTZ DANIEL | 8 | 0 | 73.32 | 
| 43 | 282 | KÜNDIG SELINA | 8 | 0 | 79.91 | 
| 44 | 372 | ROTA GIULIA | 8 | 0 | 82.74 | 
| 45 | 392 | LAM PATRICK | 8 | 0 | 86.63 | 
| 46 | 271 | SCHIATTI SVEVA | 8 | 0 | 88.07 | 
| 47 | 312 | MANSER-STEINMANN NADJA | 8 | 0 | 90.25 | 
| 48 | 399 | CRESPI QUAN GIOIA | 25 | 0 | 103.93 | 
| 49 | 318 | ATTANASIO MURYEL | 27 | 0 | 97.6 | 
| Elim. | 378 | UMNUS ROGER | Elim | 0 | 0 | 
| Rit. | 363 | MOROSOLI DOMENICO | Rit | 0 | 0 | 


 
							        
