Classifica N. 201 CSI3* H.130 IN TWO PHASES 21/03/2025
Competition In Two Phases table A+A (Art. 247.5.3)
Altezza: 130 cm
Campo: BORGO
Montepremi: 2000 €
| Pos | Tes. | Cavaliere | Pen. | Punti | Tempo |
|---|---|---|---|---|---|
| 1 | 8 | BALSIGER BRYAN | 0/0 | 0 | 31.49 |
| 2 | 214 | PREVITALI MICHELE | 0/0 | 0 | 31.52 |
| 3 | 287 | SEIDL ANN-SOPHIE | 0/0 | 0 | 33.14 |
| 4 | 12 | WALDE BEATA | 0/0 | 0 | 33.4 |
| 5 | 127 | JARITZ-GNASER JENNIFER | 0/0 | 0 | 34.13 |
| 6 | 259 | SCHWIZER-SEYDOUX FLORENCE | 0/0 | 0 | 34.64 |
| 7 | 36 | KELLER NOAH | 0/0 | 0 | 34.91 |
| 8 | 73 | TREZZI ELEONORA | 0/0 | 0 | 35.79 |
| 9 | 111 | SCHILL-HUBER LISA | 0/0 | 0 | 36.27 |
| 9 | 288 | POSPISILOVA VIKTORIE | 0/0 | 0 | 36.27 |
| 11 | 173 | PACHLER THERESA | 0/0 | 0 | 36.35 |
| 12 | 349 | MÜLLER CAROLINE | 0/0 | 0 | 36.46 |
| 13 | 117 | SIMANDLOVA NIKOLA | 0/0 | 0 | 36.49 |
| 14 | 221 | MAGARO' STEFANO | 0/0 | 0 | 36.62 |
| 15 | 267 | FALCK ARIANA | 0/0 | 0 | 36.67 |
| 16 | 142 | SUGITANI TAIZO | 0/0 | 0 | 37.17 |
| 17 | 194 | WANKO CARLA | 0/0 | 0 | 37.3 |
| 18 | 373 | BEN DAVID AYA | 0/0 | 0 | 37.74 |
| 19 | 275 | SIMANDLOVA NIKOLA | 0/0 | 0 | 37.87 |
| 20 | 120 | ALGISI MARTA MARIA | 0/0 | 0 | 38.07 |
| 21 | 281 | DOKIC DRASKO | 0/0 | 0 | 38.2 |
| 22 | 213 | ZAWADZKA ELIZA | 0/0 | 0 | 39.79 |
| 23 | 249 | OPATRNY ALES | 0/0 | 0 | 42.55 |
| 24 | 232 | DANIELSSON EBBA | 0/0 | 0 | 43.15 |
| 25 | 66 | MAXWELL WILLIAM | 0/0 | 0 | 43.75 |
| 26 | 412 | BEN DAVID AYA | 0/0 | 0 | 44.06 |
| 27 | 250 | BIELIKOVA NIKOLA | 0/0 | 0 | 45.29 |
| 28 | 50 | ZAWADZKA ELIZA | 0/0 | 0 | 45.7 |
| 29 | 1 | LIA ZOE | 0/0 | 0 | 45.86 |
| 30 | 62 | TURTURIELLO FRANCESCO | 0/0 | 0 | 46.1 |
| 31 | 255 | HOSTER TIM | 0/4 | 0 | 32.7 |
| 32 | 58 | COSTALLA ALESSIA | 0/4 | 0 | 32.71 |
| 33 | 105 | FLEISCH MAXIMILIAN | 0/4 | 0 | 32.9 |
| 34 | 248 | PICHRTOVÁ ROZALIE | 0/4 | 0 | 34.03 |
| 35 | 239 | PAPAGEORGIOU ANNA-MARIA | 0/4 | 0 | 35.96 |
| 36 | 109 | FALCK ARIANA | 0/4 | 0 | 37.43 |
| 37 | 285 | BARTONKOVA NYNA | 0/4 | 0 | 37.5 |
| 38 | 187 | KHALIL LAWRENCE | 0/4 | 0 | 39.09 |
| 39 | 278 | BALIOUSIS LOUKAS | 0/8 | 0 | 38.8 |
| 40 | 71 | RAISSIS ANASTASIOS | 0/8 | 0 | 43.47 |
| 41 | 291 | BREMICKER LENA | 0 | 0 | 43.93 |
| 42 | 276 | DUCHANOVA ADELA | 4 | 0 | 45.55 |
| 43 | 227 | BALSIGER BRYAN | 4 | 0 | 45.62 |
| 44 | 277 | PITSIKOU ARTEMIS-GEORGIA | 4 | 0 | 48.62 |
| 45 | 185 | CHOWVANAYOTIN TEERAYA | 4 | 0 | 48.97 |
| 46 | 263 | FLEISCH MAXIMILIAN | 4 | 0 | 49.25 |
| 47 | 273 | SOVOVA ROZALIE | 4 | 0 | 51.38 |
| 48 | 118 | DUCHANOVA ADELA | 4 | 0 | 51.72 |
| 49 | 193 | VUKADIN KIM | 4 | 0 | 54.4 |
| 50 | 57 | CARNEVALE MADDALENA | 7 | 0 | 62.08 |
| 51 | 195 | OKUBO KEI | 8 | 0 | 48.6 |
| 52 | 201 | BALIOUSIS KONSTANTINOS | 12 | 0 | 45.94 |
| 53 | 55 | BALIOUSIS KONSTANTINOS | 14 | 0 | 65.75 |
| Elim. | 46 | SCHWIZER-SEYDOUX FLORENCE | Elim. | 0 | 0 |
| Elim. | 189 | GOLLUBITS ANNA | Elim. | 0 | 0 |
| Rit. | 439 | BREMICKER MAXIMILIAN | Rit. | 0 | 0 |
| Rit. | 203 | CARNEVALE MADDALENA | Rit. | 0 | 0 |




