Classifica COMP.N.16 CSIO JUNIOR FEI NATIONS CUP 2 ROUNDS 17/05/2024
						     
			 Nations Cup (Art. 264) 
			
 
			 
				 
				Altezza: 140 cm 
				
 
						 
			Campo: CLARISSA 
			
 
			Montepremi: 4000 €
    
					
| Pos | Tes. | Cavaliere | Pen. | Punti | Tempo | Squadra | 
|---|---|---|---|---|---|---|
| 1 | 0/0 | 0 | 216.05 | ITALY JUNIOR | ||
| 2 | 0/4 | 0 | 217.72 | CZECH REPUBLIC JUNIOR | ||
| 3 | 8/8 | 0 | 206 | FRANCE JUNIOR | ||
| 4 | 16/0 | 0 | 213.22 | NETHERLANDS JUNIOR | ||
| 5 | 8/12 | 0 | 210.56 | SWISS JUNIOR | ||
| 6 | 24/12 | 0 | 216.11 | MONACO JUNIOR | ||
| 7 | 16/24 | 0 | 212.25 | SPAIN JUNIOR | ||
| 8 | E/930 | 0 | 0 | AUSTRIA JUNIOR | 



 
							        
