Ordine di partenza CCIP2* 27/05/2016
Campo:
Montepremi: 0 €
Ripresa: E 420 ed. 2015 (F.E.I. CI 1* test B)
| Ord. | Orario | Ord. | Orario | Ord. | Tes. | Cavallo |
|---|---|---|---|---|---|---|
| 1 | 13:30:00 | 1 | 13:54:00 | 11 | 130 | NOERLUNDS CAPE TOWN |
| 2 | 13:36:00 | 2 | 13:59:00 | 13 | 131 | CAMELOT DAMGAARD |
| 3 | 13:42:00 | 3 | 14:02:00 | 10 | 132 | NITZPOGNE |
| 4 | 13:48:00 | 5 | 14:05:00 | 133 | VOLTAIR DE LALANDE | |
| 5 | 13:54:00 | 6 | 14:08:00 | 7 | 134 | OLYMPE MANETI |
| 6 | 14:00:00 | 7 | 14:11:00 | 2 | 135 | RAYMS CAI In vendita |
| 7 | 14:06:00 | 8 | 14:16:00 | 12 | 136 | REGARD D'AMOUR |
| 8 | 14:12:00 | 9 | 14:19:00 | 3 | 137 | TULLIBARDS DONE AND DUSTED |
| 9 | 14:18:00 | 10 | 14:22:00 | 1 | 138 | THE ROYAL GUEST |
| 10 | 14:34:00 | 4 | 14:25:00 | 4 | 139 | FERNHILL GOLD DUST |
| 11 | 14:40:00 | 11 | 14:28:00 | 8 | 140 | PERLE DU BOISDELANOUE |
| 12 | 14:46:00 | 12 | 14:31:00 | 9 | 141 | TAM TAM |
| 13 | 14:52:00 | 13 | 14:34:00 | 6 | 142 | DJAIPOUR |
| 14 | 14:58:00 | 14 | 14:39:00 | 14 | 143 | NANOUCHKA DE SWAN |
| 15 | 15:04:00 | 15 | 14:42:00 | 16 | 144 | O MA DOUE KERSIDAL |
| 16 | 15:10:00 | 16 | 14:45:00 | 5 | 145 | JUMPER D'ASPE |
| 17 | 15:16:00 | 17 | 14:48:00 | 15 | 146 | SAGE DE CONQUET |




