C) cont 0 - max3
Scuderia1918

Classifica FEI EUROPEAN EVENTING CHAMPIONSHIP YOUNG RIDERS 22/09/2016

Campo:
Montepremi: 3500 €
Ripresa: F.E.I. CI 2* test B ed. 2015

Classifica

C) cont 0 - max8
U-Blackrider
Schede dei movimenti: Cliccando sul punteggio totale viene mostrata la scheda completa.
Dressage
Punti max: 240
Dopo Dress Cross Country
Distanza: 4560 m
Velocità: 550 m/min.
Dopo Cross Country Salto Ostacoli
Distanza: 425 m
Velocità: 350 m/min.
Punt. Finale
Pos Tes. Cavaliere
Cavallo
Punti Pen. Perc. Punt. Class. Pen. Tempo Punt. Class. Punt. Class. Pen. Tempo Punt. Class.
1 60 FUSS Marie Charlotte FRA FRA SILLAS DE LA NEE Castrone \ DSP \ Black (NOIR) \ 2003 - SIR OLDENBURG (OLD) / ATLANTIS DE LA NEE (OLD) / ARACONIT [All. ] 43.00 0 71.320 43.00 4 0 8.4 8.80 25 51.80 10 0 69.17 0.00 1 51.80
2 27 MEISE Hella GER GER FIRST FLIGHT'S BEAUTY Femmina \ TRAK \ Bay \ 2003 - Finley M / First Flight Celebration / Almox Prints J [All. ] 49.70 0 66.880 49.70 18 0 8.18 0.00 1 49.70 6 4 70.81 4.00 7 53.70
3 44 GOURY Alexis FRA FRA TROMPE L'OEIL D'EMERY Castrone \ SF \ Chestnut (ALEZAN \ 2007 - IMPREVU DE LA COUR SF / DAGANA DE VAUBERON SF / FURY DE LA CENSE [All. ] 49.90 0 66.740 49.90 21 0 8.09 0.00 3 49.90 7 4 69.77 4.00 7 53.90
4 40 ARNOLD MARIE-SOPHIE GER GER REMEMBER ME 74 Castrone \ HOLST \ Grey \ 2005 - ROYALDIK / RIANTA / ROYAL ANGELO I [All. ] 42.40 0 71.740 42.40 2 0 8.09 0.00 3 42.40 1 12 67.98 12.00 30 54.40
5 56 KNÜPPEL Hanna GER GER CARISMO 22 Castrone \ HOLST \ Bay \ 2004 - Con Air / PANTANIA T / Exkurs [All. ] 47.00 0 68.680 47.00 13 0 8.19 0.40 8 47.40 3 8 68.93 8.00 18 55.40
6 25 GERKEN Rebecca-Juana GER GER SCIPIO S Castrone \ HANN \ Dark bay \ 2002 - Sunlight xx / Golda / Goldfinger [All. ] 43.10 0 71.250 43.10 5 0 8.19 0.40 8 43.50 2 12 69.79 12.00 30 55.50
7 16 MAYER Mirjam AUT AUT MAVERICK 19 Castrone \ \ dark bay \ 2003 - / Karaja / Grundys Sohn [All. ] 49.70 0 66.880 49.70 18 0 8.21 1.20 11 50.90 9 8 72.13 8.00 18 58.90
8 33 BRIODY Nessa IRL IRL TOM BOY Castrone \ ISH \ Bay \ 2006 - My O MY / / [All. ] 55.00 0 63.330 55.00 39 0 8.02 0.00 6 55.00 14 4 63.16 4.00 7 59.00
9 21 WISHART India GBR GBR THE MASTERS HARRY Castrone \ \ Bay \ 2006 - HARLEQUIN DU CAREL / THE MASTERS TREASURE / MASTER IMP [All. ] 46.70 0 68.890 46.70 11 0 8.47 11.60 28 58.30 19 0 73.39 1.00 5 59.30
10 17 HAYDEN Elizabeth IRL IRL LOUGHNATOUSA JOEY Castrone \ \ Bay \ 2006 - MACKNEY HILL / RIVER WELLS / CHARENTE RIVER____ [All. ] 43.70 0 70.900 43.70 8 0 8.4 8.80 25 52.50 12 8 68.29 8.00 18 60.50
11 12 CHAMPEL Thibault FRA FRA QLERKENWELL Castrone \ AA \ Chestnut (ALEZAN \ 2004 - CLERKENWELL (US) PS / MAHAUT D'ARTOIS (AC) / LUTE ANTIQUE [All. ] 49.20 0 67.220 49.20 16 0 8.01 0.00 7 49.20 4 12 70.63 12.00 30 61.20
12 7 BURTIN Victor FRA FRA EARLY VAN TER NIEUWBEKE Castrone \ BWP \ Bay (BAI) \ 2004 - TOULON / PEARL DE MAELBROECK / MAJOR DE LA COUR [All. ] 51.70 0 65.550 51.70 28 0 8.27 3.60 13 55.30 15 8 69.46 8.00 18 63.30
13 6 HITCHMAN Ella GBR GBR ROCKY ROCKSTAR Castrone \ DWB \ Grey \ 2003 - ROCKLAND / COME BACK / COME FAST XX [All. ] 56.90 0 62.080 56.90 44 0 8.37 7.60 20 64.50 27 0 69.8 0.00 1 64.50
14 4 MANZOLI LUDOVICA G.S.FIAMME AZZURRE ITA PIN UP DE MAI Femmina \ SELLA FRANCESE \ BAIO \ 2003 - JAGUAR MAIL / DIANE DE MAI III / RHEAL [All. MANZOLI LUDOVICA] 51.30 0 65.830 51.30 26 0 8.35 6.80 18 58.10 17 8 67.79 8.00 18 66.10
15 48 JOERGENSEN Tobias DEN DEN PRIOR'S CABBO Castrone \ DWB \ Bay \ 2003 - COME BACK II / REGINA PORSBØL / LAGANO [All. ] 57.10 0 61.950 57.10 45 0 8.31 5.20 16 62.30 22 4 68.11 4.00 7 66.30
16 32 BLELOCH Katie GBR GBR BULANO Castrone \ KWPN \ Bay \ 2006 - COLANDRO / ROSALIEN / CELANO [All. ] 57.90 0 61.390 57.90 48 0 8.38 8.00 21 65.90 28 0 74.43 2.00 6 67.90
17 5 KRÜGER Tina GER GER DOLCE MIA Femmina \ RHEIN \ Chestnut \ 2006 - Dutch Capitol / Paola / Pacco II [All. ] 50.90 0 66.040 50.90 23 0 8.21 1.20 11 52.10 11 16 68.28 16.00 35 68.10
18 47 LAVONEN Aino FIN FIN ESCORIALBLUE Castrone \ HOLST \ Bay \ 2001 - Emetyt AA / Vroni / Silvester [All. ] 55.20 0 63.200 55.20 40 0 8.31 5.20 16 60.40 20 8 69.03 8.00 18 68.40
19 39 GUGLIELMI GIULIO P.C. ATHLION SABINA ASD ITA MISTER BRIGHTSIDE Castrone \ IRS_ \ BAIO \ 2003 - RICARDO Z / CAPPINCUR COLLEEN / [All. ] 42.50 0 71.670 42.50 3 0 9.03 18.00 34 60.50 21 8 69.95 8.00 18 68.50
20 45 SIROLLI Mariavirginia ITA ITA ZONLICHT Castrone \ KWPN \ GRIGIO \ 2004 - SIDNEY / IDRIANA / CASANOVA [All. ] 52.70 0 64.860 52.70 34 0 8.52 13.60 30 66.30 29 4 68.68 4.00 7 70.30
21 46 STOKAR Teresa SUI SUI ARINA M Femmina \ HOLST \ dark bay \ 2008 - Crawford / Roulett M / Aljano [All. ] 59.00 0 60.700 59.00 51 0 8.39 8.40 23 67.40 30 4 69.3 4.00 7 71.40
22 55 GIRARDI FOSCO G.S.FIAMME AZZURRE ITA FELDHEGER Castrone \ TRAK \ BSCU \ 2007 - BETEL / FELDFEE / [All. ] 51.00 0 65.970 51.00 24 0 8.27 3.60 13 54.60 13 16 74.12 18.00 40 72.60
23 51 BLEEKMAN Janou NED NED GRANNTEVKA PRINCE Castrone \ AES \ Bay \ 2000 - GRANNEX / SHOWGIRL DITTON WOOD / PRINCE OF PEACE [All. ] 49.70 0 66.880 49.70 18 0 9.03 18.00 34 67.70 31 4 73.95 5.00 15 72.70
24 22 VERVAECKE Senne BEL BEL FEEBE VAN ALSINGEN Femmina \ BWP \ Bay \ 2005 - Wandor van de Mispelaere / Pinot Brun VH Pannehof / Forever [All. ] 64.60 0 56.950 64.60 56 0 8.4 8.80 25 73.40 36 0 69.91 0.00 1 73.40
25 59 MADRENAS Lola BEL BEL ROULETTE W Femmina \ ZfDP \ Black \ 2002 - Rajko / Odette W / Julio Mariner [All. ] 51.30 0 65.830 51.30 26 0 8.47 11.60 28 62.90 25 12 69.96 12.00 30 74.90
26 10 MASCIOLI BEATRICE SCUD CINELLI ASD ITA MAGUE Castrone \ PURA RAZZA SPAGN \ SAURO \ 1999 - FINES / SAMACA / GOLFI [All. ] 60.10 0 59.930 60.10 53 0 8.28 4.00 15 64.10 26 8 75.98 11.00 29 75.10
27 24 MAJOLINO PIETRO C.S. ESERCITO SEZIONE EQUITAZIONE ITA FERNHILL FIRST IMPRESSION Castrone \ IRISH SPORT HORS \ BAIO \ 2004 - MASTER IMP / TREMBLANT LASS / TREMBLANT [All. ] 45.80 0 69.450 45.80 9 20 r(22b) 8.32 25.60 41 71.40 34 4 72.1 4.00 7 75.40
28 13 BARTOLOME BERGES Clara ESP ESP KAVANGO DE SAINT LEO Castrone \ SF \ Chestnut (ALEZAN \ 1998 - YARLANDS SUMMER SONG / LA DESIREE / BORODINO [All. ] 76.20 0 49.170 76.20 57 0 8.08 0.00 5 76.20 38 0 69.69 0.00 1 76.20
29 34 JURÅ Alexandra SWE SWE APOLLO GAMMELGARDEN Castrone \ SWB \ Bay \ 2002 - QUITE EASY I / Prylens Papjer xx / Prylens Palaver xx [All. ] 46.80 0 68.820 46.80 12 0 8.57 15.60 32 62.40 23 16 70.92 16.00 35 78.40
30 54 BERRY Susannah IRL IRL VANIR HELLO DUCA Femmina \ ISH \ Grey \ 2005 - HELLO OSCAR / VANIR BUSTED DIAMOND / DUCA DI BUSTED [All. ] 46.40 0 69.100 46.40 10 20 r(22b) 8.31 25.20 40 71.60 35 8 72.39 8.00 18 79.60
31 20 KREFT Jakub POL POL CORRNERO Castrone \ PZHK \ Grey \ 2007 - Carry Son (holst) / Camea (sp) / Aviano (holst) [All. ] 54.00 0 64.030 54.00 35 0 9.19 24.40 39 78.40 39 4 74.45 6.00 17 84.40
32 43 REVYN Ward BEL BEL EROS Castrone \ \ Chestnut \ 2004 - / / [All. ] 54.10 0 63.960 54.10 36 0 8.59 16.40 33 70.50 33 8 81.42 17.00 38 87.50
33 18 MEZZAROBA Luca C.I.MIL.RGT.ART.CAVALLO ITA LAOMACO Castrone \ SELLA ITALIANO \ BAIO \ 2004 - KSAR SITTE / ZAIRHA / ARPEGE DU BOIS [All. DEL RIO ANTONINO] 48.00 0 67.990 48.00 15 0 8.38 8.00 21 56.00 16 32 70.2 32.00 41 88.00
34 26 PORCSA Lorinc HUN HUN POP CORN Femmina \ \ Grey \ 2002 - 3321 Acorn / Jelfa / 2050 Hargita-11 [All. ] 55.60 0 62.920 55.60 42 0 9.08 20.00 37 75.60 37 12 76.97 16.00 35 91.60
35 31 CRISTIN MARTINA C & G ITA BANKSY Castrone \ PSJC \ BAIO \ 2002 - ........................................ / .................................. / [All. ] 80.60 0 46.250 80.60 58 0 8.2 0.80 10 81.40 41 12 71.93 12.00 30 93.40
36 35 RUYTER Aliene NED NED BOMBA Castrone \ KWPN \ Bay \ 2006 - Verdi / Orsina II / CALVADOS / SABLE ROSE [All. ] 58.30 2 61.110 58.30 49 0 9.12 21.60 38 79.90 40 16 73.37 17.00 38 96.90
37 29 TORLONIA PAOLO CERC ASD ITA DAROLA DIAMOND Castrone \ IRIS \ BAIO \ 2005 - COLIN DIAMOND / DIAMOND LAD / DIAMOND LAD [All. ] 57.20 0 61.880 57.20 46 0 9.57 39.60 43 96.80 42 4 73.95 5.00 15 101.80
38 49 SCHIESSER Sophie SUI SUI CANUS LUPUS Castrone \ HOLSTEINER \ BAIO \ 2008 - CLARIMO / RUNNING LADY / [All. ] 51.80 0 65.490 51.80 31 20 r(7) 9.22 45.60 44 97.40 43 8 72.09 8.00 18 105.40
39 36 LIDEN KIRALY Klara SWE SWE CRAVALL Castrone \ SWB \ Dark Brown \ 2004 - Crelido / Felicita / Feliciano 823 [All. ] 58.40 0 61.040 58.40 50 40 r(22b) r(28b) 9 56.80 46 115.20 46 8 66.89 8.00 18 123.20
40 2 ALMSTRÖM Anna SWE SWE ROBINI Castrone \ SWB \ Bay \ 2003 - ROBIN Z / Magina / Magini [All. ] 56.60 0 62.290 56.60 43 40 r(18a) r(21b) 9.28 68.00 48 124.60 48 8 70.97 8.00 18 132.60
41 57 BORTNIK Anna POL POL BLACK AND WHITE Castrone \ PZHK \ Grey \ 2005 - Campari M (old) / Bejbi (sp) / Lamb (holst) [All. ] 61.40 0 59.100 61.40 54 40 r(7) r(8b) 12.16 135.20 49 196.60 49 4 71.14 4.00 7 200.60
Elim. 38 HUTCHINSON Kelley IRL IRL BALLYDUFF A Z Castrone \ ISH \ Grey \ 2000 - Ricardo Z / Queen Of Angles / [All. ] 51.70 0 65.550 51.70 28 20 r(22a) 9.27 47.60 45 99.30 44 Elim. S.J. 0 0.00 Elim. 0.00
Elim. 9 BOLAFFIO Ludovica IL DRAGONCELLO SSDRL ITA EDUARD Castrone \ SEIT \ GRIG \ 2000 - EQUUS MON AMOUR / VERONIQUE IV / LATIN LOWER [All. NUGHES MARIA RITA] 59.90 0 60.070 59.90 52 20 r(22b) 9.07 39.60 42 99.50 45 Elim. III Horse Inspection 0 0.00 Elim. 0.00
Rit. 3 BROWN Daniel IRL IRL EURO JACKPOT Castrone \ \ Chestnut \ 2002 - / / [All. ] 54.20 0 63.890 54.20 37 0 8.39 8.40 23 62.60 24 Withdrawn after X-Country 0 0.00 Rit. 0.00
Rit. 19 REEMTSMA Flora GER GER IKAROSZ Castrone \ \ Dark bay \ 2001 - Igeret / Kingacska xx / Days at Sea xx [All. ] 43.10 0 71.250 43.10 5 11 5 (frang,) 8.28 15.00 31 58.10 18 Withdrawn after X-Country 0 0.00 Rit. 0.00
Rit. 23 MEHEUST Thais FRA FRA QUAMILHA Castrone \ SF \ Bay (BAI FONCE) \ 2004 - HORIZON DU VALON / VENUE A MILHA / KING'S ROAD [All. ] 43.40 0 71.040 43.40 7 0 8.36 7.20 19 50.60 8 Withdrawn after X-Country 0 0.00 Rit. 0.00
Rit. 37 GEROLD Rebecca AUT AUT GALILEO 5 Castrone \ AWÖ \ dark bay \ 2004 - Golduro / Alexa / Aloube Z [All. ] 51.70 0 65.550 51.70 28 0 9.04 18.40 36 70.10 32 Withdrawn after X-Country 0 0.00 Rit. 0.00
Rit. 42 ECROYD Sam GBR GBR OPERA HOUSE Castrone \ KWPN \ Bay \ 2007 - VERDI / NICOLET / ZEOLIET [All. ] 49.50 0 67.010 49.50 17 0 8.15 0.00 2 49.50 5 Withdrawn after X-Country 0 0.00 Rit. 0.00
Rit. 52 SJÖSTRÖM Erika SWE SWE HAKUNAMATATA 9 Castrone \ TRAK \ Darkbrown \ 2004 - CAVALLIERI XX / Hauptstutbuch / Tarino [All. ] 51.00 0 65.970 51.00 24 40 r(18a) r(28b) 9.25 66.80 47 117.80 47 Withdrawn after X-Country 0 0.00 Rit. 0.00
Elim. 1 VAN DE KUILEN Joyce NED NED IZALCO Castrone \ PZHK \ Bay \ 1999 - CONTAS HOL. / IZANA / ALKIERZ WLKP [All. ] 50.50 0 66.320 50.50 22 Elim. fase D fR(20) 0 0.00 Elim. 0.00 Elim. 0.00 0 0.00
Elim. 8 BALACCHI ANDREA P.C. MONTEVECCHIO ASD ITA FARAMIR Castrone \ SEIT \ BSCU \ 2004 - RAMIRO'S SON / IVERA / BOREAS 83.1642 STB RP [All. GARZIA MARIA CRISTINA] 52.10 0 65.280 52.10 33 Elim. fase D fH(28b) 0 0.00 Elim. 0.00 Elim. 0.00 0 0.00
Elim. 14 BOONZAAIJER Janneke NED NED CAMPBELLE WS Femmina \ KWPN \ Bay \ 2007 - Van Gogh / Ustannie / Indoctro [All. ] 52.00 0 65.350 52.00 32 Elim. fase D r(4b) r(11) r(22a) 0 0.00 Elim. 0.00 Elim. 0.00 0 0.00
Elim. 15 HIORT AF ORNÄS Louise SWE SWE FIRST LADY Femmina \ SWB \ Black \ 1999 - SACK / FLEUR III / STEVE'S FRIEND XX [All. ] 47.70 0 68.200 47.70 14 Elim. fase D r(13) r(18a) r(21b) 0 0.00 Elim. 0.00 Elim. 0.00 0 0.00
Elim. 28 LAASA Emmi-Josefiina FIN FIN EL SAMUEL Maschio \ FWB \ Chestnut \ 2006 - Königin's Sohn KS 69 / Romita G BRD 1550 / Ramiro's Son I [All. ] 62.50 0 58.330 62.50 55 Elim. fase D fR(2) 0 0.00 Elim. 0.00 Elim. 0.00 0 0.00
Elim. 30 FAUCHEUR Quentin FRA FRA TEMPO DE KERGANE Castrone \ SF \ Bay (BAI FONCE) \ 2007 - L'ARC DE TRIOMPHE / HANDINE DE KERGANE / TOLBIAC DES FORETS [All. ] 55.30 0 63.130 55.30 41 Elim. fase D r(4b) 2r(6) 0 0.00 Elim. 0.00 Elim. 0.00 0 0.00
Elim. 41 GRZYBKOWSKA Aleksandra POL POL CZERESNIA Femmina \ PZHK \ Grey \ 2005 - Bolero De Ravel (sp) / Czarnuszka (xx) / Royal Court (xx) [All. ] 57.40 0 61.740 57.40 47 Elim. fase D fR(2) 0 0.00 Elim. 0.00 Elim. 0.00 0 0.00
Elim. 53 WAWRIK Almut AUT AUT CLEOPATRA BF Femmina \ AWÖ \ Bay \ 2002 - Pentagon / Corina / Artos [All. ] 54.60 0 63.610 54.60 38 Elim. fase D fR(10b) 0 0.00 Elim. 0.00 Elim. 0.00 0 0.00
Rit. 58 FURLONG Will GBR GBR LIVINGSTONE Castrone \ HOLST \ Dark Bay \ 2003 - LAVALL II / ZIMBABWE / RAIMONDO [All. ] 40.90 0 72.710 40.90 1 Ret. fase D R(8b) 0 0.00 Rit. 0.00 Rit. 0.00 0 0.00
Elim. 11 DE SIMONE PAOLO MARIO P.C. ATHLION SABINA ASD ITA OLEG 14 Maschio \ OLDB \ SAUR \ 2003 - ORSETTO XX / SPHINX / VIVALDI [All. ] Elim. Dress. 0.000 0.00 Elim. 0.00 0 0.00 Elim. 0.00 0 0.00
Elim. 50 LEXOVA Anezka CZE CZE BERENIS 1 Femmina \ \ Bay \ 2002 - Baxte de Quettehou / Venezia (Q II) / Quoniam - 23 [All. ] Elim. Dress. 0.000 0.00 Elim. 0.00 0 0.00 Elim. 0.00 0 0.00
C) cont 2 - max2
Cavalli Online di F. Bertero

C) cont 0 - max0
BEARENT