Classifica CSI1* COMP N. 123 H120 ACCUMULATOR 269 22/10/2023
Accumulator Competition (Art. 269)
Altezza: 120 cm
Campo: TORO
Montepremi: 500 €
| Pos | Tes. | Cavaliere | Pen. | Punti | Tempo |
|---|---|---|---|---|---|
| 1 | 108 | SCHNYDER TAMARA | 0 | 65 | 52.72 |
| 2 | 288 | KLOETZEL UDO | 0 | 65 | 53.86 |
| 3 | 226 | BRENNINKMEIJER Rufus | 0 | 65 | 54.1 |
| 4 | 337 | SANTA MARIA LIVIA ANNA | 0 | 65 | 54.3 |
| 5 | 215 | ABFALTERER HANNAH | 0 | 65 | 56.02 |
| 6 | 292 | SCHMIDT Mika | 0 | 65 | 57.15 |
| 7 | 531 | KLOETZEL UDO | 0 | 65 | 57.41 |
| 8 | 626 | STÄHLI Othmar | 0 | 65 | 59.66 |
| 9 | 301 | SCHÄFER NICOLE | 0 | 65 | 60.15 |
| 10 | 637 | VAN DE PAS Rik | 0 | 65 | 60.7 |
| 11 | 535 | LIU Charlie Yu-Cheng | 0 | 65 | 61.85 |
| 12 | 194 | BABIC LOTA | 0 | 65 | 62.25 |
| 13 | 444 | SCHMIDT Ansgar | 0 | 65 | 62.96 |
| 14 | 475 | EDER MICHAELA | 0 | 65 | 68.5 |
| 15 | 160 | GOLLUBITS ANNA | 0 | 65 | 71.69 |
| 16 | 291 | SCHMIDT Ansgar | 0 | 65 | 75.77 |
| 17 | 175 | AKERET Ladina | 0 | 63 | 68.64 |
| 18 | 154 | HENKEL Dennis | 0 | 63 | 68.72 |
| 19 | 328 | KRAUS Claudia | 0 | 62 | 56.95 |
| 20 | 128 | GROM Richard | 0 | 58 | 63.46 |
| 21 | 188 | POKORNÁ Žaneta | 0 | 58 | 69.15 |
| 22 | 255 | DONOLATO SIMONA | 0 | 56 | 53.45 |
| 23 | 628 | TUGNOLI IRENE | 0 | 55 | 63.87 |
| 24 | 365 | VENERI FEDERICO | 0 | 55 | 64.75 |
| 25 | 516 | ADOLF Isabel | 0 | 55 | 72.47 |
| 26 | 447 | SCHÄFER LAURA MARIE | 0 | 54 | 68.36 |
| 27 | 347 | BASSI GIULIA | 0 | 52 | 57.2 |
| 28 | 131 | UNTERSTEIN AURELIA MAXIMA | 0 | 50 | 67.45 |
| 29 | 528 | REICHL ELISA | 0 | 48 | 66.56 |
| 30 | 440 | KAPEL Sebastien | 0 | 47 | 76.69 |
| 31 | 670 | ADOLF Isabel | 0 | 45 | 70.18 |
| 32 | 157 | ANDERSON Carolyn | 0 | 25 | 59.72 |
| 33 | 166 | LAZAR Stefan | 0 | 25 | 65.86 |
| 34 | 173 | EDIN Elsa | 0 | 25 | 66.71 |
| 35 | 151 | PICHLER Benedikt | 0 | 25 | 69.7 |
| 36 | 501 | LIU Kimberly Yu-Tien | 0 | 21 | 74.67 |
| 37 | 189 | WANKO CARLA | 0 | 21 | 74.82 |
| 38 | 630 | BALLANTI MARCO | 0 | 19 | 59.51 |
| 39 | 644 | CASTEK Tara | 0 | 18 | 63.04 |
| 40 | 148 | ZENGLEIN Nico | 0 | 16 | 59.83 |
| 41 | 174 | VIDMAR ULA | 0 | 16 | 65.56 |
| 42 | 310 | LA COMMARE ALESSANDRO | 0 | 16 | 72.11 |
| 43 | 172 | ECKMAYER Sarah | 0 | 9 | 67.59 |
| 44 | 123 | GOLLUBITS ANNA | 0 | 5 | 87.52 |
| Elim. | 168 | MÜLLER Marco | Elim. | 0 | 0 |
| N.P. | 13 | SCHRÖDER Andre | N.P. | 0 | 0 |
| N.P. | 158 | SCHRÖDER Andre | N.P. | 0 | 0 |
| N.P. | 656 | DIERINGER Cora | N.P. | 0 | 0 |
| N.P. | 104 | WÜRGLER-HAURI CAROLA | N.P. | 0 | 0 |
| N.P. | 161 | BÜTTEL Leonie | N.P. | 0 | 0 |




