Classifica COMP.N.18 CSI1* H.120 IN 2 PHASES 15/04/2023
Competition In Two Phases table A+A (Art. 247.5.3)
Altezza: 120 cm
Campo: SOFIA
Montepremi: 600 €
| Pos | Tes. | Cavaliere | Pen. | Punti | Tempo |
|---|---|---|---|---|---|
| 1 | 248 | WACLAWIK Marek | 0/0 | 0 | 28.65 |
| 2 | 292 | ALYAMANI ABDULLAH | 0/0 | 0 | 28.78 |
| 3 | 273 | SCHLICKLIN MICKAEL | 0/0 | 0 | 30.04 |
| 4 | 246 | HÜSLER LEA | 0/0 | 0 | 30.55 |
| 5 | 293 | WACLAWIK Marek | 0/0 | 0 | 31.16 |
| 6 | 305 | JENNI CHIARA | 0/0 | 0 | 31.39 |
| 6 | 235 | RÜTTIMANN NADINE | 0/0 | 0 | 31.39 |
| 8 | 315 | ETREA CLARISSA | 0/0 | 0 | 32.14 |
| 9 | 267 | KOCH Bettina | 0/0 | 0 | 32.62 |
| 10 | 268 | MOTTU Alicia | 0/0 | 0 | 32.81 |
| 11 | 308 | STEINER Géraldine | 0/0 | 0 | 32.98 |
| 12 | 301 | RELANDER MY | 0/0 | 0 | 33.19 |
| 13 | 281 | STEFFEN Nadine | 0/0 | 0 | 33.66 |
| 14 | 296 | ZÜGER - HÄCHLER ANNINA | 0/0 | 0 | 33.77 |
| 15 | 266 | BÜRKI Simon | 0/0 | 0 | 34.09 |
| 16 | 245 | SIEGER Sven | 0/0 | 0 | 34.32 |
| 17 | 314 | ETREA SOFIA | 0/0 | 0 | 34.52 |
| 18 | 298 | CIESLAKIEWICZ Rachele | 0/0 | 0 | 34.94 |
| 19 | 337 | PINTO MANUEL | 0/0 | 0 | 35.04 |
| 20 | 270 | GUGELFUSS Viktoria | 0/0 | 0 | 35.12 |
| 21 | 240 | STEFFEN Nadine | 0/0 | 0 | 35.13 |
| 22 | 243 | ALLEN MILLIE | 0/0 | 0 | 35.52 |
| 23 | 242 | TAME Georgia | 0/0 | 0 | 36.9 |
| 24 | 287 | HÜSLER LEA | 0/0 | 0 | 37.78 |
| 25 | 194 | O'BRIEN Thomas | 0/0 | 0 | 37.89 |
| 26 | 283 | TAME Georgia | 0/0 | 0 | 37.95 |
| 27 | 291 | SCHNYDER BETTINA | 0/0 | 0 | 38.22 |
| 28 | 302 | VENTURI AUDREY | 0/0 | 0 | 38.84 |
| 29 | 285 | SCHMID KIM JOANA | 0/0 | 0 | 39.25 |
| 30 | 258 | KÖNEMANN CHRISTOPH | 0/0 | 0 | 39.48 |
| 31 | 284 | ALLEN MILLIE | 0/0 | 0 | 39.66 |
| 32 | 238 | ALYAMANI ABDULLAH | 0/0 | 0 | 39.92 |
| 33 | 260 | BUSSMANN EVELYNE | 0/0 | 0 | 40.97 |
| 34 | 288 | MARIAUD Agathe | 0/0 | 0 | 41.89 |
| 35 | 325 | O'BRIEN Thomas | 0/0 | 0 | 42.48 |
| 36 | 277 | WINTZER LOUISE | 0/0 | 0 | 43.03 |
| 37 | 251 | ZÜGER - HÄCHLER ANNINA | 0/0 | 0 | 43.51 |
| 38 | 295 | SCHWIZER PIUS | 0/0 | 0 | 44.43 |
| 39 | 269 | SIDLER Luana | 0/0 | 0 | 44.84 |
| 40 | 250 | SCHWIZER PIUS | 0/0 | 0 | 46.25 |
| 41 | 201 | REILLY Deirdre | 0/0 | 0 | 47.09 |
| 42 | 313 | PELLECCHIA GIULIA | 0/4 | 0 | 32.04 |
| 43 | 237 | SCHNYDER BETTINA | 0/4 | 0 | 33.4 |
| 44 | 307 | SIMLESA INDI | 0/4 | 0 | 34.06 |
| 45 | 252 | BURGHERR DEBORA | 0/4 | 0 | 37.13 |
| 46 | 255 | ROFFLER Nico | 0/4 | 0 | 37.42 |
| 47 | 278 | BRAHIER JEAN-MAURICE | 0/4 | 0 | 42.69 |
| 48 | 271 | ALGISI MARTA MARIA | 0/8 | 0 | 39.82 |
| 49 | 303 | SAMIR Zain Shady | 0/8 | 0 | 51.39 |
| 50 | 249 | BRAIG Julian | 0/17 | 0 | 56.43 |
| 51 | 294 | BRAIG Julian | 4 | 0 | 54.19 |
| 52 | 286 | SIEGER Sven | 4 | 0 | 56.69 |
| 53 | 276 | CRAUSAZ SANDY | 4 | 0 | 61.26 |



